Emissions data is reported at half-hourly intervals. Kiln Flowrate is reported hourly and therefore appears on alternate rows.
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature | Kiln Flowrate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Hourly Limit | 20 | 1000 | 100 | 3000 | 100 | 20 | 2 | 50 | Min 850 | 500000 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | Nm³ | |
| 21.09.2026 | 21:30 | 2.74 | 372.49 | 5.66 | 124.85 | 15.59 | 7.11 | 0.25 | 9.32 | 1251.55 | — |
| 21.09.2026 | 21:00 | 2.76 | 368.27 | 3.68 | 113.94 | 15.31 | 6.36 | 0.26 | 9.07 | 1291.81 | 219286.71 |
| 21.09.2026 | 20:30 | 2.78 | 368.04 | 0.05 | 127.77 | 15.16 | 6.79 | 0.27 | 8.86 | 1311.39 | — |
| 21.09.2026 | 20:00 | 2.79 | 383.50 | 1.07 | 147.03 | 15.96 | 5.92 | 0.29 | 9.05 | 1309.59 | 218594.24 |
| 21.09.2026 | 19:30 | 2.85 | 381.41 | 1.90 | 155.35 | 16.66 | 6.12 | 0.24 | 9.10 | 1323.95 | — |
| 21.09.2026 | 19:00 | 2.89 | 381.78 | 4.61 | 163.71 | 14.82 | 6.74 | 0.25 | 8.55 | 1285.19 | 217163.41 |
| 21.09.2026 | 18:30 | 2.90 | 362.73 | 3.76 | 159.05 | 15.60 | 6.73 | 0.25 | 9.52 | 1239.16 | — |
| 21.09.2026 | 18:00 | 2.92 | 370.94 | 2.32 | 115.15 | 15.33 | 6.35 | 0.26 | 9.40 | 1261.11 | 219011.42 |
| 21.09.2026 | 17:30 | 2.94 | 369.89 | 0.29 | 129.96 | 15.25 | 6.83 | 0.26 | 9.36 | 1281.58 | — |
| 21.09.2026 | 17:00 | 3.02 | 370.01 | 0.00 | 130.25 | 15.33 | 6.60 | 0.24 | 9.42 | 1282.65 | 219193.34 |
| 21.09.2026 | 16:30 | 3.01 | 377.34 | 0.00 | 125.81 | 15.95 | 5.55 | 0.24 | 9.65 | 1280.49 | — |
| 21.09.2026 | 16:00 | 3.05 | 373.28 | 0.02 | 124.90 | 15.71 | 7.44 | 0.24 | 9.70 | 1272.95 | 223740.99 |
| 21.09.2026 | 15:30 | 3.04 | 372.57 | 0.41 | 122.97 | 15.75 | 6.66 | 0.23 | 9.84 | 1273.27 | — |
| 21.09.2026 | 15:00 | 3.12 | 367.15 | 4.67 | 124.51 | 15.50 | 5.00 | 0.24 | 9.26 | 1319.43 | 223344.73 |
| 21.09.2026 | 14:30 | 3.23 | 366.14 | 6.50 | 130.74 | 15.55 | 7.05 | 0.23 | 8.77 | 1293.12 | — |
| 21.09.2026 | 14:00 | 3.31 | 382.35 | 5.16 | 132.05 | 17.26 | 6.29 | 0.21 | 8.50 | 1264.47 | 222100.15 |
| 21.09.2026 | 13:30 | 3.38 | 403.47 | 4.53 | 152.05 | 20.45 | 6.03 | 0.18 | 9.29 | 1275.96 | — |
| 21.09.2026 | 13:00 | 3.34 | 408.18 | 4.93 | 164.28 | 20.60 | 6.59 | 0.18 | 9.31 | 1295.94 | 218573.63 |
| 21.09.2026 | 12:30 | 3.24 | 413.53 | 4.80 | 148.73 | 20.13 | 6.55 | 0.19 | 9.25 | 1300.26 | — |
| 21.09.2026 | 12:00 | 3.14 | 408.76 | 2.78 | 138.90 | 20.17 | 6.35 | 0.20 | 9.02 | 1298.65 | 217940.14 |
| 21.09.2026 | 11:30 | 3.03 | 412.42 | 0.40 | 136.63 | 20.06 | 5.50 | 0.20 | 8.99 | 1287.45 | — |
| 21.09.2026 | 11:00 | 2.96 | 423.52 | 2.21 | 129.44 | 20.78 | 7.46 | 0.21 | 9.62 | 1305.98 | 221423.55 |
| 21.09.2026 | 10:30 | 3.00 | 433.88 | 5.22 | 138.56 | 20.66 | 5.94 | 0.20 | 9.19 | 1330.63 | — |
| 21.09.2026 | 10:00 | 2.93 | 421.30 | 10.96 | 167.57 | 21.22 | 6.59 | 0.21 | 9.26 | 1361.14 | 224399.44 |
| 21.09.2026 | 09:30 | 2.85 | 433.53 | 12.96 | 151.02 | 21.01 | 6.97 | 0.22 | 9.03 | 1382.63 | — |
| 21.09.2026 | 09:00 | 2.79 | 410.86 | 4.73 | 284.13 | 23.23 | 6.58 | 0.22 | 9.51 | 1402.45 | 226705.42 |
| 21.09.2026 | 08:30 | 2.75 | 388.37 | 3.62 | 555.48 | 23.54 | 6.17 | 0.23 | 8.47 | 1352.38 | — |
| 21.09.2026 | 08:00 | 2.62 | 305.41 | 22.10 | 878.86 | 38.28 | 3.82 | 0.24 | 15.53 | 1509.39 | 223303.08 |
| 21.09.2026 | 07:30 | 2.58 | 316.82 | 2.50 | 320.20 | 16.49 | 4.59 | 0.24 | 9.57 | 1383.00 | — |
| 21.09.2026 | 07:00 | 2.60 | 453.35 | 0.40 | 269.67 | 14.18 | 2.26 | 0.25 | 7.56 | 1385.34 | 213690.57 |
| 21.09.2026 | 06:30 | 2.60 | 352.25 | 2.06 | 159.89 | 15.06 | 6.69 | 0.28 | 8.80 | 1272.56 | — |
| 21.09.2026 | 06:00 | 2.61 | 368.02 | 1.00 | 125.63 | 15.38 | 7.62 | 0.27 | 8.92 | 1262.41 | 223839.93 |
| 21.09.2026 | 05:30 | 2.66 | 374.89 | 4.32 | 123.22 | 15.73 | 5.20 | 0.27 | 9.16 | 1286.59 | — |
| 21.09.2026 | 05:00 | 2.65 | 375.85 | 4.33 | 148.12 | 15.94 | 6.60 | 0.27 | 9.28 | 1285.29 | 224835.54 |
| 21.09.2026 | 04:30 | 2.63 | 354.85 | 2.48 | 168.64 | 15.77 | 6.14 | 0.27 | 8.89 | 1283.67 | — |
| 21.09.2026 | 04:00 | 2.63 | 354.89 | 3.66 | 213.95 | 15.87 | 6.13 | 0.26 | 8.54 | 1281.35 | 222770.80 |
| 21.09.2026 | 03:30 | 2.62 | 362.38 | 5.85 | 141.96 | 15.14 | 6.69 | 0.27 | 8.13 | 1270.39 | — |
| 21.09.2026 | 03:00 | 2.60 | 366.34 | 5.62 | 148.01 | 15.04 | 5.95 | 0.28 | 8.29 | 1265.88 | 223331.79 |
| 21.09.2026 | 02:30 | 2.60 | 372.85 | 9.66 | 151.66 | 15.52 | 5.83 | 0.27 | 8.78 | 1254.60 | — |
| 21.09.2026 | 02:00 | 2.60 | 363.44 | 6.84 | 142.62 | 15.31 | 6.76 | 0.28 | 8.65 | 1281.34 | 222851.41 |
| 21.09.2026 | 01:30 | 2.61 | 369.63 | 5.57 | 140.41 | 15.32 | 6.69 | 0.27 | 8.80 | 1295.40 | — |
| 21.09.2026 | 01:00 | 2.63 | 368.14 | 3.36 | 138.23 | 15.50 | 6.24 | 0.27 | 9.00 | 1282.19 | 222445.81 |
| 21.09.2026 | 00:30 | 2.60 | 367.45 | 2.89 | 134.77 | 15.59 | 6.67 | 0.28 | 9.21 | 1303.48 | — |
| 21.09.2026 | 00:00 | 2.60 | 367.84 | 8.25 | 123.03 | 15.89 | 5.62 | 0.27 | 9.24 | 1309.34 | 222707.67 |
| 20.09.2026 | 23:30 | 2.60 | 361.05 | 9.72 | 136.57 | 15.47 | 6.90 | 0.28 | 8.84 | 1295.84 | — |
| 20.09.2026 | 23:00 | 2.60 | 370.50 | 12.16 | 131.79 | 15.44 | 6.54 | 0.28 | 8.57 | 1293.33 | 224265.42 |
| 20.09.2026 | 22:30 | 2.59 | 371.82 | 10.98 | 130.10 | 15.22 | 5.67 | 0.28 | 8.56 | 1297.59 | — |
| 20.09.2026 | 22:00 | 2.58 | 369.16 | 13.28 | 137.72 | 15.35 | 6.69 | 0.28 | 8.41 | 1290.62 | 224882.59 |
Rolling 7 Day Emissions Report
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily Limit | 10 | 500 | 50 | 1500 | 50 | 10 | 1 | 25 | Min 850 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | |
| 20.09.2026 | 08:00 | 2.77 | 376.11 | 6.30 | 178.03 | 16.67 | 6.30 | 0.25 | 8.80 | 1293.03 |
| 19.09.2026 | 08:00 | 2.61 | 384.14 | 6.59 | 205.81 | 16.01 | 6.11 | 0.29 | 9.06 | 1311.65 |
| 18.09.2026 | 08:00 | 2.46 | 365.89 | 1.84 | 140.90 | 17.33 | 7.91 | 0.31 | 9.67 | 1258.33 |
| 17.09.2026 | 08:00 | 2.64 | 351.18 | 4.31 | 176.72 | 16.72 | 6.14 | 0.34 | 8.66 | 1300.35 |
| 16.09.2026 | 08:00 | 2.60 | 388.58 | 10.14 | 178.89 | 16.19 | 5.69 | 0.29 | 8.42 | 1382.07 |
| 15.09.2026 | 08:00 | 2.69 | 383.30 | 8.52 | 144.61 | 16.00 | 6.20 | 0.26 | 6.09 | 1329.77 |
| 14.09.2026 | 08:00 | 2.65 | 396.33 | 8.75 | 276.21 | 21.28 | 5.52 | 0.24 | 7.74 | 1321.60 |
Latest Weekly Average
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.09.2026 | 08:00 | 2.63 | 377.93 | 6.64 | 185.88 | 0.00 | 6.27 | 0.28 | 8.35 | 1313.83 |
Kiln Flowrate – Rolling 7 Day Report
Kiln Flowrate is reported hourly. The table below provides the rolling seven-day summary required for the weekly report.
| Date | Time | Kiln Flowrate |
|---|---|---|
| Limit | 500000 | |
| Unit | Nm³ | |
| 20.09.2026 | 08:00 | 223019.62 |
| 20.09.2026 | 08:00 | 223019.62 |
| 19.09.2026 | 08:00 | 224125.88 |
| 19.09.2026 | 08:00 | 224125.88 |
| 18.09.2026 | 08:00 | 225595.51 |
| 18.09.2026 | 08:00 | 225595.51 |
| 17.09.2026 | 08:00 | 223756.72 |
