Emissions data is reported at half-hourly intervals. Kiln Flowrate is reported hourly and therefore appears on alternate rows.
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature | Kiln Flowrate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Hourly Limit | 20 | 1000 | 100 | 3000 | 100 | 20 | 2 | 50 | Min 850 | 500000 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | Nm³ | |
| 09.10.2026 | 05:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| 09.10.2026 | 04:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| 09.10.2026 | 04:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 |
| 09.10.2026 | 03:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| 09.10.2026 | 03:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 |
| 09.10.2026 | 02:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| 09.10.2026 | 02:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 |
| 09.10.2026 | 01:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| 09.10.2026 | 01:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 |
| 09.10.2026 | 00:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| 09.10.2026 | 00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 |
| 08.10.2026 | 23:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| 08.10.2026 | 23:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 |
| 08.10.2026 | 22:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| 08.10.2026 | 22:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 |
| 08.10.2026 | 21:30 | 2.45 | 449.15 | 2.73 | 123.09 | 19.09 | 6.59 | 0.31 | 6.24 | 1336.13 | — |
| 08.10.2026 | 21:00 | 2.46 | 452.18 | 3.55 | 121.41 | 19.67 | 6.45 | 0.32 | 6.44 | 1340.06 | 219109.68 |
| 08.10.2026 | 20:30 | 2.47 | 454.43 | 5.74 | 114.47 | 19.83 | 6.96 | 0.35 | 6.48 | 1315.41 | — |
| 08.10.2026 | 20:00 | 2.47 | 430.74 | 4.40 | 129.77 | 18.88 | 5.41 | 0.39 | 6.26 | 1311.01 | 218680.04 |
| 08.10.2026 | 19:30 | 2.47 | 427.75 | 4.94 | 117.72 | 19.23 | 6.07 | 0.34 | 6.19 | 1323.66 | — |
| 08.10.2026 | 19:00 | 2.49 | 445.05 | 9.19 | 99.37 | 20.28 | 6.64 | 0.33 | 6.10 | 1383.40 | 220698.83 |
| 08.10.2026 | 18:30 | 2.47 | 462.25 | 12.21 | 124.42 | 20.53 | 6.48 | 0.33 | 6.09 | 1360.53 | — |
| 08.10.2026 | 18:00 | 2.46 | 461.08 | 13.72 | 165.35 | 21.75 | 6.80 | 0.32 | 5.93 | 1327.02 | 222166.82 |
| 08.10.2026 | 17:30 | 2.47 | 431.12 | 18.05 | 267.11 | 23.37 | 7.28 | 0.31 | 5.43 | 1378.72 | — |
| 08.10.2026 | 17:00 | 2.46 | 472.87 | 7.72 | 113.79 | 19.77 | 6.80 | 0.33 | 5.52 | 1397.26 | 222000.44 |
| 08.10.2026 | 16:30 | 2.46 | 393.08 | 5.15 | 191.30 | 16.96 | 5.13 | 0.35 | 4.93 | 1339.04 | — |
| 08.10.2026 | 16:00 | 2.45 | 418.51 | 3.93 | 97.24 | 15.06 | 4.79 | 0.37 | 5.45 | 1310.55 | 226497.02 |
| 08.10.2026 | 15:30 | 2.46 | 374.86 | 5.40 | 107.25 | 15.26 | 5.99 | 0.37 | 5.44 | 1334.04 | — |
| 08.10.2026 | 15:00 | 2.46 | 335.33 | 1.88 | 105.36 | 15.31 | 6.31 | 0.37 | 5.49 | 1320.21 | 226850.63 |
| 08.10.2026 | 14:30 | 2.45 | 326.92 | 0.07 | 115.80 | 15.58 | 5.64 | 0.38 | 5.45 | 1285.12 | — |
| 08.10.2026 | 14:00 | 2.45 | 325.83 | 0.00 | 93.24 | 14.86 | 4.86 | 0.37 | 5.39 | 1255.56 | 227805.23 |
| 08.10.2026 | 13:30 | 2.47 | 402.53 | 0.00 | 119.50 | 14.82 | 3.84 | 0.36 | 5.45 | 1236.61 | — |
| 08.10.2026 | 13:00 | 2.49 | 356.90 | 0.00 | 183.36 | 14.44 | 2.87 | 0.35 | 5.71 | 1241.14 | 225655.10 |
| 08.10.2026 | 12:30 | 2.46 | 386.06 | 0.00 | 101.39 | 15.30 | 2.09 | 0.38 | 6.35 | 1204.37 | — |
| 08.10.2026 | 12:00 | 2.46 | 373.11 | 0.00 | 167.92 | 15.39 | 3.53 | 0.37 | 6.28 | 1217.92 | 224949.56 |
| 08.10.2026 | 11:30 | 2.46 | 385.42 | 0.00 | 101.30 | 15.20 | 2.50 | 0.38 | 6.43 | 1209.82 | — |
| 08.10.2026 | 11:00 | 2.46 | 386.64 | 0.00 | 100.18 | 15.19 | 3.70 | 0.40 | 6.61 | 1208.00 | 223243.59 |
| 08.10.2026 | 10:30 | 2.46 | 375.42 | 0.00 | 105.32 | 15.08 | 4.16 | 0.39 | 6.69 | 1221.71 | — |
| 08.10.2026 | 10:00 | 2.46 | 342.39 | 1.66 | 166.23 | 15.51 | 6.22 | 0.38 | 6.23 | 1231.09 | 222819.53 |
| 08.10.2026 | 09:30 | 2.47 | 394.23 | 2.24 | 164.76 | 16.43 | 6.18 | 0.38 | 6.36 | 1245.34 | — |
| 08.10.2026 | 09:00 | 2.47 | 375.11 | 5.42 | 172.05 | 14.60 | 6.39 | 0.40 | 6.49 | 1270.45 | 219222.70 |
| 08.10.2026 | 08:30 | 2.49 | 385.93 | 2.40 | 156.05 | 15.13 | 2.13 | 0.41 | 6.64 | 1271.76 | — |
| 08.10.2026 | 08:00 | 2.47 | 399.13 | 5.81 | 155.37 | 15.74 | 5.64 | 0.42 | 6.37 | 1270.87 | 219383.40 |
| 08.10.2026 | 07:30 | 2.47 | 389.29 | 8.53 | 144.41 | 15.14 | 5.28 | 0.34 | 5.88 | 1269.86 | — |
| 08.10.2026 | 07:00 | 2.50 | 380.43 | 12.65 | 119.34 | 14.31 | 6.09 | 0.35 | 5.73 | 1281.52 | 217638.72 |
| 08.10.2026 | 06:30 | 2.51 | 383.14 | 11.59 | 106.02 | 14.53 | 5.83 | 0.36 | 5.70 | 1271.69 | — |
| 08.10.2026 | 06:00 | 2.52 | 386.32 | 12.57 | 120.78 | 14.10 | 5.59 | 0.36 | 5.38 | 1205.64 | 221167.15 |
| 08.10.2026 | 05:30 | 2.49 | 368.01 | 17.25 | 185.10 | 14.01 | 7.38 | 0.37 | 5.41 | 1290.43 | — |
Rolling 7 Day Emissions Report
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily Limit | 10 | 500 | 50 | 1500 | 50 | 10 | 1 | 25 | Min 850 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | |
| 07.10.2026 | 08:00 | 2.69 | 423.96 | 3.32 | 189.33 | 17.63 | 4.87 | 0.31 | 5.81 | 1303.80 |
| 06.10.2026 | 08:00 | 2.68 | 408.75 | 0.83 | 197.08 | 18.79 | 4.27 | 0.30 | 6.04 | 1284.57 |
| 05.10.2026 | 08:00 | 2.65 | 399.99 | 0.53 | 217.58 | 18.30 | 4.46 | 0.27 | 6.30 | 1257.78 |
| 04.10.2026 | 08:00 | 2.68 | 395.48 | 7.42 | 127.83 | 16.58 | 5.89 | 0.30 | 5.43 | 1324.01 |
| 03.10.2026 | 08:00 | 2.72 | 406.83 | 6.55 | 103.60 | 16.33 | 5.93 | 0.28 | 4.78 | 1351.34 |
| 02.10.2026 | 08:00 | 2.51 | 411.39 | 0.11 | 150.01 | 17.30 | 3.07 | 0.29 | 4.96 | 1243.74 |
| 01.10.2026 | 08:00 | 2.67 | 388.76 | 0.54 | 135.51 | 15.84 | 4.32 | 0.31 | 7.66 | 1264.81 |
Latest Weekly Average
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| 28.09.2026 | 08:00 | 2.67 | 397.49 | 6.60 | 137.75 | 0.00 | 5.02 | 0.30 | 7.35 | 1298.59 |
Kiln Flowrate – Rolling 7 Day Report
Kiln Flowrate is reported hourly. The table below provides the rolling seven-day summary required for the weekly report.
| Date | Time | Kiln Flowrate |
|---|---|---|
| Limit | 500000 | |
| Unit | Nm³ | |
| 07.10.2026 | 08:00 | 216191.36 |
| 07.10.2026 | 08:00 | 216191.36 |
| 06.10.2026 | 08:00 | 219213.88 |
| 06.10.2026 | 08:00 | 219213.88 |
| 05.10.2026 | 08:00 | 219147.83 |
| 05.10.2026 | 08:00 | 219147.83 |
| 04.10.2026 | 08:00 | 218284.49 |
