Platin Air Emissions Data
Emissions data is reported at half-hourly intervals. Kiln Flowrate is reported hourly and therefore appears on alternate rows.
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature | Kiln Flowrate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Hourly Limit | 40 | 1000 | 100 | 3000 | 100 | 20 | 2 | 20 | Min 850 | 650000 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | Nm³ | |
| 27.09.2026 | 22:30 | 6.17 | 462.83 | 6.71 | 0.00 | 0.00 | 3.85 | 0.00 | 2.85 | 899.68 | — |
| 27.09.2026 | 22:00 | 6.14 | 482.07 | 8.45 | 0.00 | 0.00 | 3.97 | 0.00 | 2.85 | 898.64 | 464600.62 |
| 27.09.2026 | 21:30 | 5.89 | 470.48 | 8.83 | 0.00 | 0.00 | 4.19 | 0.00 | 2.86 | 902.83 | — |
| 27.09.2026 | 21:00 | 5.94 | 465.97 | 17.98 | 0.00 | 0.00 | 4.70 | 0.00 | 2.86 | 896.64 | 463978.30 |
| 27.09.2026 | 20:30 | 5.91 | 437.40 | 21.38 | 0.00 | 0.00 | 4.60 | 0.00 | 2.87 | 899.32 | — |
| 27.09.2026 | 20:00 | 5.17 | 478.58 | 25.34 | 0.00 | 0.00 | 4.36 | 0.00 | 2.96 | 904.54 | 467416.15 |
| 27.09.2026 | 19:30 | 5.86 | 485.13 | 20.99 | 0.00 | 0.00 | 5.15 | 0.00 | 2.77 | 896.18 | — |
| 27.09.2026 | 19:00 | 8.97 | 489.43 | 26.14 | 0.60 | 0.00 | 5.77 | 0.00 | 1.68 | 898.35 | 512836.36 |
| 27.09.2026 | 18:30 | 9.60 | 445.75 | 16.77 | 2.02 | 0.00 | 5.61 | 0.00 | 1.62 | 898.26 | — |
| 27.09.2026 | 18:00 | 9.82 | 434.41 | 10.81 | 0.00 | 0.00 | 5.42 | 0.00 | 1.49 | 900.61 | 532672.31 |
| 27.09.2026 | 17:30 | 9.58 | 495.35 | 4.86 | 0.00 | 0.00 | 4.99 | 0.00 | 1.48 | 899.94 | — |
| 27.09.2026 | 17:00 | 9.93 | 488.16 | 10.60 | 0.00 | 0.00 | 4.68 | 0.00 | 1.53 | 898.96 | 523417.55 |
| 27.09.2026 | 16:30 | 8.64 | 477.08 | 12.75 | 0.00 | 0.00 | 3.64 | 0.00 | 1.87 | 898.87 | — |
| 27.09.2026 | 16:00 | 6.04 | 489.78 | 15.69 | 0.00 | 0.00 | 3.40 | 0.00 | 2.92 | 901.81 | 483330.54 |
| 27.09.2026 | 15:30 | 5.71 | 472.38 | 9.46 | 0.00 | 0.00 | 3.31 | 0.00 | 3.02 | 902.69 | — |
| 27.09.2026 | 15:00 | 5.74 | 478.50 | 12.81 | 0.00 | 0.00 | 3.25 | 0.00 | 2.99 | 898.15 | 476432.36 |
| 27.09.2026 | 14:30 | 5.48 | 488.85 | 6.17 | 11.42 | 0.00 | 2.90 | 0.00 | 3.37 | 901.22 | — |
| 27.09.2026 | 14:00 | 5.61 | 429.22 | 3.86 | 6.01 | 0.00 | 2.79 | 0.00 | 3.21 | 900.12 | 474734.33 |
| 27.09.2026 | 13:30 | 5.43 | 472.39 | 2.27 | 0.00 | 0.00 | 2.58 | 0.00 | 2.95 | 900.12 | — |
| 27.09.2026 | 13:00 | 5.34 | 506.25 | 3.01 | 0.00 | 0.00 | 2.61 | 0.00 | 3.01 | 898.28 | 466399.71 |
| 27.09.2026 | 12:30 | 5.53 | 459.43 | 3.21 | 0.00 | 0.00 | 2.74 | 0.00 | 3.02 | 899.65 | — |
| 27.09.2026 | 12:00 | 5.72 | 473.49 | 3.81 | 0.00 | 0.00 | 2.68 | 0.00 | 3.00 | 898.46 | 470091.14 |
| 27.09.2026 | 11:30 | 5.65 | 467.20 | 5.17 | 0.00 | 0.00 | 2.65 | 0.00 | 2.97 | 899.74 | — |
| 27.09.2026 | 11:00 | 5.74 | 504.31 | 6.70 | 0.00 | 0.00 | 2.48 | 0.00 | 2.96 | 898.81 | 476331.39 |
| 27.09.2026 | 10:30 | 5.26 | 510.57 | 3.40 | 88.17 | 0.00 | 1.99 | 0.00 | 4.27 | 903.51 | — |
| 27.09.2026 | 10:00 | 4.90 | 415.93 | 3.00 | 255.58 | 0.00 | 1.91 | 0.00 | 7.05 | 900.90 | 485943.44 |
| 27.09.2026 | 09:30 | 5.81 | 439.54 | 2.79 | 0.20 | 0.00 | 1.95 | 0.00 | 2.89 | 900.17 | — |
| 27.09.2026 | 09:00 | 6.07 | 463.58 | 2.51 | 0.00 | 0.00 | 2.06 | 0.00 | 2.80 | 896.43 | 465133.33 |
| 27.09.2026 | 08:30 | 6.16 | 452.14 | 2.21 | 0.00 | 0.00 | 2.47 | 0.00 | 2.78 | 899.73 | — |
| 27.09.2026 | 08:00 | 5.99 | 465.33 | 1.36 | 0.00 | 0.00 | 2.59 | 0.00 | 2.75 | 900.52 | 460664.06 |
| 27.09.2026 | 07:30 | 5.79 | 481.65 | 1.35 | 0.00 | 0.00 | 2.41 | 0.00 | 2.77 | 900.14 | — |
| 27.09.2026 | 07:00 | 6.11 | 477.41 | 1.99 | 0.00 | 0.00 | 2.61 | 0.00 | 2.80 | 899.59 | 449664.88 |
| 27.09.2026 | 06:30 | 6.24 | 451.64 | 1.73 | 0.00 | 0.00 | 2.85 | 0.00 | 2.79 | 902.00 | — |
| 27.09.2026 | 06:00 | 6.43 | 485.42 | 2.67 | 0.00 | 0.00 | 3.04 | 0.00 | 2.77 | 901.60 | 456607.90 |
| 27.09.2026 | 05:30 | 6.23 | 484.81 | 6.15 | 0.00 | 0.00 | 3.17 | 0.00 | 2.81 | 905.03 | — |
| 27.09.2026 | 05:00 | 6.23 | 469.33 | 4.14 | 0.00 | 0.00 | 3.24 | 0.00 | 2.81 | 898.31 | 465574.65 |
| 27.09.2026 | 04:30 | 6.19 | 465.53 | 6.03 | 0.00 | 0.00 | 3.25 | 0.00 | 2.81 | 902.99 | — |
| 27.09.2026 | 04:00 | 6.29 | 469.83 | 3.44 | 0.00 | 0.00 | 3.26 | 0.00 | 2.83 | 897.59 | 461260.28 |
| 27.09.2026 | 03:30 | 6.48 | 480.03 | 1.94 | 0.00 | 0.00 | 3.44 | 0.00 | 2.84 | 900.11 | — |
| 27.09.2026 | 03:00 | 6.04 | 483.71 | 1.93 | 0.00 | 0.00 | 4.11 | 0.00 | 2.86 | 902.09 | 473626.13 |
| 27.09.2026 | 02:30 | 7.49 | 475.50 | 3.91 | 0.00 | 0.00 | 5.68 | 0.00 | 2.25 | 898.96 | — |
| 27.09.2026 | 02:00 | 8.14 | 480.20 | 5.72 | 0.00 | 0.00 | 5.71 | 0.00 | 1.36 | 899.97 | 526257.42 |
| 27.09.2026 | 01:30 | 9.43 | 476.02 | 4.88 | 0.00 | 0.00 | 5.38 | 0.00 | 1.38 | 899.73 | — |
| 27.09.2026 | 01:00 | 8.00 | 470.38 | 2.87 | 0.00 | 0.00 | 3.88 | 0.00 | 1.37 | 900.94 | 536349.26 |
| 27.09.2026 | 00:30 | 7.27 | 473.69 | 1.67 | 0.00 | 0.00 | 2.92 | 0.00 | 1.38 | 898.69 | — |
| 27.09.2026 | 00:00 | 6.70 | 487.19 | 1.12 | 0.00 | 0.00 | 2.52 | 0.00 | 2.28 | 900.43 | 478005.17 |
| 26.09.2026 | 23:30 | 5.81 | 478.73 | 1.38 | 0.00 | 0.00 | 2.43 | 0.00 | 2.92 | 900.93 | — |
| 26.09.2026 | 23:00 | 6.08 | 451.76 | 1.15 | 0.00 | 0.00 | 2.54 | 0.00 | 2.89 | 896.04 | 457930.37 |
Rolling 7 Day Emissions Report
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily Limit | 20 | 500 | 50 | 1500 | 50 | 10 | 1 | 10 | Min 850 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | |
| 26.09.2026 | 08:00 | 6.07 | 468.61 | 22.04 | 0.99 | 0.00 | 4.87 | 0.00 | 2.78 | 899.88 |
| 25.09.2026 | 08:00 | 6.34 | 453.32 | 19.15 | 3.35 | 0.00 | 4.90 | 0.00 | 2.46 | 899.80 |
| 24.09.2026 | 08:00 | 5.39 | 472.36 | 7.35 | 2.63 | 0.00 | 4.08 | 0.11 | 1.44 | 899.92 |
| 23.09.2026 | 08:00 | 5.40 | 474.14 | 8.25 | 0.00 | 0.00 | 5.49 | 0.19 | 0.00 | 899.88 |
| 22.09.2026 | 08:00 | 5.77 | 472.35 | 10.59 | 0.00 | 0.00 | 7.27 | 0.15 | 0.00 | 899.38 |
| 21.09.2026 | 08:00 | 5.74 | 470.78 | 31.26 | 0.00 | 0.00 | 8.37 | 0.17 | 0.01 | 900.17 |
| 20.09.2026 | 08:00 | 6.13 | 303.71 | 19.94 | 2.13 | 0.03 | 4.49 | 0.09 | 0.14 | 899.59 |
Latest Weekly Average
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.09.2026 | 08:00 | 5.43 | 275.83 | 14.52 | 0.85 | 0.01 | 4.25 | 0.04 | 0.95 | 899.71 |
Kiln Flowrate – Rolling 7 Day Report
Kiln Flowrate is reported hourly. The table below provides the rolling seven-day summary required for the weekly report.
| Date | Time | Kiln Flowrate |
|---|---|---|
| Limit | 650000 | |
| Unit | Nm³ | |
| 26.09.2026 | 08:00 | 474520.80 |
| 25.09.2026 | 08:00 | 476655.10 |
| 24.09.2026 | 08:00 | 465649.60 |
| 23.09.2026 | 08:00 | 450213.18 |
| 22.09.2026 | 08:00 | 477152.24 |
| 21.09.2026 | 08:00 | 519392.35 |
| 20.09.2026 | 08:00 | 556994.63 |
