Platin Air Emissions Data
Emissions data is reported at half-hourly intervals. Kiln Flowrate is reported hourly and therefore appears on alternate rows.
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature | Kiln Flowrate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Hourly Limit | 40 | 1000 | 100 | 3000 | 100 | 20 | 2 | 20 | Min 850 | 650000 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | Nm³ | |
| 07.11.2026 | 23:00 | 6.89 | 292.41 | 14.77 | 22.86 | 0.00 | 3.13 | 0.00 | 0.67 | 896.12 | — |
| 07.11.2026 | 22:30 | 7.72 | 456.53 | 10.08 | 13.08 | 0.00 | 3.30 | 0.00 | 0.45 | 901.22 | — |
| 07.11.2026 | 22:00 | 7.56 | 479.45 | 8.32 | 0.00 | 0.00 | 3.11 | 0.00 | 0.20 | 902.39 | 507486.67 |
| 07.11.2026 | 21:30 | 7.55 | 452.85 | 6.45 | 0.00 | 0.00 | 2.99 | 0.00 | 0.21 | 901.87 | — |
| 07.11.2026 | 21:00 | 7.29 | 462.99 | 4.15 | 0.00 | 0.00 | 3.12 | 0.00 | 0.19 | 895.81 | 505455.59 |
| 07.11.2026 | 20:30 | 6.97 | 468.32 | 5.52 | 0.00 | 0.00 | 3.52 | 0.00 | 0.21 | 900.89 | — |
| 07.11.2026 | 20:00 | 6.72 | 479.13 | 7.35 | 0.00 | 0.00 | 4.68 | 0.00 | 0.25 | 901.99 | 506950.11 |
| 07.11.2026 | 19:30 | 10.51 | 434.41 | 14.06 | 0.00 | 0.00 | 6.25 | 0.00 | 0.13 | 899.40 | — |
| 07.11.2026 | 19:00 | 13.13 | 405.57 | 15.09 | 0.00 | 0.00 | 6.47 | 0.00 | 0.04 | 897.53 | 536724.30 |
| 07.11.2026 | 18:30 | 14.14 | 465.62 | 12.71 | 0.00 | 0.00 | 6.48 | 0.00 | 0.00 | 893.29 | — |
| 07.11.2026 | 18:00 | 14.39 | 472.01 | 14.34 | 0.00 | 0.00 | 6.44 | 0.00 | 0.00 | 899.58 | 538168.94 |
| 07.11.2026 | 17:30 | 14.49 | 469.74 | 14.51 | 0.00 | 0.00 | 6.07 | 0.00 | 0.00 | 901.80 | — |
| 07.11.2026 | 17:00 | 14.63 | 463.78 | 12.42 | 0.00 | 0.00 | 4.37 | 0.00 | 0.00 | 898.14 | 533852.73 |
| 07.11.2026 | 16:30 | 9.20 | 471.38 | 5.68 | 0.00 | 0.00 | 3.06 | 0.00 | 0.09 | 900.91 | — |
| 07.11.2026 | 16:00 | 7.85 | 461.43 | 3.83 | 0.00 | 0.00 | 3.45 | 0.00 | 0.13 | 898.97 | 499156.78 |
| 07.11.2026 | 15:30 | 7.79 | 474.43 | 4.29 | 0.00 | 0.00 | 4.30 | 0.00 | 0.11 | 900.15 | — |
| 07.11.2026 | 15:00 | 10.55 | 471.65 | 7.64 | 0.00 | 0.00 | 6.42 | 0.00 | 0.06 | 900.52 | 512543.81 |
| 07.11.2026 | 14:30 | 14.65 | 453.00 | 11.82 | 0.00 | 0.00 | 6.39 | 0.00 | 0.00 | 899.65 | — |
| 07.11.2026 | 14:00 | 13.69 | 492.90 | 10.45 | 0.00 | 0.00 | 4.79 | 0.00 | 0.02 | 899.67 | 534383.54 |
| 07.11.2026 | 13:30 | 10.33 | 481.83 | 7.67 | 0.00 | 0.00 | 4.96 | 0.00 | 0.08 | 899.43 | — |
| 07.11.2026 | 13:00 | 11.55 | 448.37 | 8.17 | 6.49 | 0.00 | 4.60 | 0.00 | 0.06 | 900.05 | 523398.24 |
| 07.11.2026 | 12:30 | 10.01 | 451.38 | 5.22 | 1.46 | 0.00 | 3.95 | 0.00 | 0.12 | 902.04 | — |
| 07.11.2026 | 12:00 | 11.48 | 484.68 | 8.43 | 20.46 | 0.00 | 5.05 | 0.00 | 0.32 | 909.63 | 513708.94 |
| 07.11.2026 | 11:30 | 14.47 | 474.91 | 13.08 | 0.00 | 0.00 | 4.05 | 0.00 | 0.00 | 900.25 | — |
| 07.11.2026 | 11:00 | 9.51 | 473.82 | 7.01 | 0.00 | 0.00 | 2.53 | 0.00 | 0.10 | 903.24 | 518288.41 |
| 07.11.2026 | 10:30 | 7.89 | 465.15 | 8.52 | 0.00 | 0.00 | 2.39 | 0.00 | 0.08 | 897.70 | — |
| 07.11.2026 | 10:00 | 8.86 | 493.08 | 13.13 | 0.00 | 0.00 | 2.22 | 0.00 | 0.03 | 897.00 | 503985.40 |
| 07.11.2026 | 09:30 | 8.75 | 479.07 | 8.37 | 0.00 | 0.00 | 1.97 | 0.00 | 0.05 | 904.51 | — |
| 07.11.2026 | 09:00 | 7.72 | 479.39 | 12.24 | 0.00 | 0.00 | 1.94 | 0.00 | 0.07 | 899.96 | 504352.23 |
| 07.11.2026 | 08:30 | 8.31 | 459.99 | 7.73 | 0.00 | 0.00 | 1.86 | 0.00 | 0.06 | 900.65 | — |
| 07.11.2026 | 08:00 | 9.05 | 472.84 | 4.08 | 0.00 | 0.00 | 1.85 | 0.00 | 0.05 | 896.15 | 498562.60 |
| 07.11.2026 | 07:30 | 9.02 | 440.33 | 3.59 | 0.00 | 0.00 | 1.93 | 0.00 | 0.09 | 899.52 | — |
| 07.11.2026 | 07:00 | 8.78 | 412.88 | 3.62 | 0.00 | 0.00 | 1.92 | 0.00 | 0.15 | 902.11 | 501541.02 |
| 07.11.2026 | 06:30 | 8.65 | 475.65 | 4.44 | 0.00 | 0.00 | 1.80 | 0.00 | 0.10 | 901.34 | — |
| 07.11.2026 | 06:00 | 8.45 | 487.77 | 6.30 | 0.00 | 0.00 | 1.83 | 0.00 | 0.12 | 900.41 | 498901.21 |
| 07.11.2026 | 05:30 | 8.50 | 487.96 | 5.31 | 0.00 | 0.00 | 1.98 | 0.00 | 0.17 | 899.76 | — |
| 07.11.2026 | 05:00 | 8.45 | 463.18 | 4.38 | 3.69 | 0.00 | 2.09 | 0.00 | 0.26 | 900.51 | 497320.87 |
| 07.11.2026 | 04:30 | 8.62 | 452.15 | 3.43 | 1.12 | 0.00 | 2.05 | 0.00 | 0.21 | 900.26 | — |
| 07.11.2026 | 04:00 | 8.05 | 461.43 | 3.58 | 0.00 | 0.00 | 2.12 | 0.00 | 0.17 | 898.75 | 503699.92 |
| 07.11.2026 | 03:30 | 8.25 | 453.99 | 4.47 | 0.00 | 0.00 | 2.35 | 0.00 | 0.12 | 899.34 | — |
| 07.11.2026 | 03:00 | 8.32 | 462.25 | 4.84 | 0.00 | 0.00 | 2.49 | 0.00 | 0.09 | 900.22 | 496713.81 |
| 07.11.2026 | 02:30 | 8.56 | 471.35 | 6.28 | 0.00 | 0.00 | 2.50 | 0.00 | 0.08 | 898.79 | — |
| 07.11.2026 | 02:00 | 8.41 | 468.04 | 8.40 | 0.00 | 0.00 | 2.51 | 0.00 | 0.09 | 901.04 | 495335.00 |
| 07.11.2026 | 01:30 | 7.85 | 457.73 | 4.96 | 0.00 | 0.00 | 2.48 | 0.00 | 0.11 | 901.60 | — |
| 07.11.2026 | 01:00 | 7.44 | 478.88 | 3.63 | 0.00 | 0.00 | 2.58 | 0.00 | 0.10 | 900.01 | 500977.23 |
| 07.11.2026 | 00:30 | 6.73 | 488.70 | 9.62 | 0.00 | 0.00 | 2.75 | 0.00 | 0.22 | 901.62 | — |
| 07.11.2026 | 00:00 | 7.12 | 463.77 | 10.17 | 0.00 | 0.00 | 3.04 | 0.00 | 0.21 | 893.86 | 491937.74 |
| 06.11.2026 | 23:30 | 8.15 | 455.24 | 3.83 | 0.00 | 0.00 | 3.30 | 0.00 | 0.15 | 902.71 | — |
Rolling 7 Day Emissions Report
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily Limit | 20 | 500 | 50 | 1500 | 50 | 10 | 1 | 10 | Min 850 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | |
| 06.11.2026 | 08:00 | 9.87 | 462.08 | 14.96 | 6.42 | 0.00 | 5.52 | 0.00 | 0.10 | 900.05 |
| 05.11.2026 | 08:00 | 10.59 | 465.43 | 14.30 | 0.23 | 0.00 | 3.38 | 0.01 | 0.02 | 899.27 |
| 04.11.2026 | 08:00 | 10.77 | 470.25 | 11.10 | 0.00 | 0.00 | 2.63 | 0.01 | 0.00 | 899.72 |
| 03.11.2026 | 08:00 | 8.81 | 467.18 | 16.91 | 0.00 | 0.00 | 2.46 | 0.00 | 0.02 | 899.95 |
| 02.11.2026 | 08:00 | 7.59 | 466.03 | 12.58 | 0.20 | 0.00 | 2.05 | 0.00 | 0.04 | 900.01 |
| 01.11.2026 | 08:00 | 5.46 | 476.19 | 7.71 | 0.05 | 0.00 | 2.06 | 0.00 | 0.07 | 900.00 |
| 31.10.2026 | 08:00 | 6.48 | 466.93 | 14.28 | 1.98 | 0.00 | 4.97 | 0.01 | 0.04 | 900.41 |
Latest Weekly Average
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.10.2026 | 08:00 | 8.71 | 464.32 | 22.44 | 1.90 | 0.00 | 5.09 | 0.01 | 0.06 | 900.13 |
Kiln Flowrate – Rolling 7 Day Report
Kiln Flowrate is reported hourly. The table below provides the rolling seven-day summary required for the weekly report.
| Date | Time | Kiln Flowrate |
|---|---|---|
| Limit | 650000 | |
| Unit | Nm³ | |
| 06.11.2026 | 08:00 | 523804.14 |
| 05.11.2026 | 08:00 | 527093.11 |
| 04.11.2026 | 08:00 | 509936.49 |
| 03.11.2026 | 08:00 | 507192.15 |
| 02.11.2026 | 08:00 | 516998.74 |
| 01.11.2026 | 08:00 | 507769.21 |
| 31.10.2026 | 08:00 | 506477.55 |
