Limerick Air Emissions Data
Emissions data is reported at half-hourly intervals. Kiln Flowrate is reported hourly and therefore appears on alternate rows.
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature | Kiln Flowrate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Hourly Limit | 20 | 1000 | 100 | 3000 | 100 | 20 | 2 | 50 | Min 850 | 500000 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | Nm³ | |
| 22.11.2026 | 12:00 | 2.36 | 540.00 | 0.00 | 214.70 | 12.90 | 0.25 | 0.00 | 1.60 | 1234.63 | — |
| 22.11.2026 | 11:30 | 2.35 | 544.16 | 0.00 | 200.77 | 13.81 | 0.55 | 0.00 | 1.67 | 1309.22 | — |
| 22.11.2026 | 11:00 | 2.36 | 541.85 | 0.00 | 180.22 | 14.83 | 1.29 | 0.00 | 1.68 | 1301.16 | 220921.12 |
| 22.11.2026 | 10:30 | 2.37 | 546.69 | 0.00 | 193.90 | 14.99 | 2.43 | 0.00 | 1.70 | 1335.12 | — |
| 22.11.2026 | 10:00 | 2.37 | 557.51 | 0.00 | 175.15 | 14.23 | 2.43 | 0.00 | 1.65 | 1341.13 | 228003.35 |
| 22.11.2026 | 09:30 | 2.42 | 548.59 | 0.00 | 181.31 | 14.09 | 1.56 | 0.00 | 1.58 | 1383.31 | — |
| 22.11.2026 | 09:00 | 2.44 | 549.77 | 0.00 | 176.52 | 14.03 | 2.01 | 0.00 | 1.59 | 1378.73 | 227588.25 |
| 22.11.2026 | 08:30 | 2.46 | 568.08 | 0.00 | 174.17 | 14.34 | 2.00 | 0.00 | 1.70 | 1303.26 | — |
| 22.11.2026 | 08:00 | 2.48 | 440.49 | 1.46 | 404.59 | 17.52 | 2.91 | 0.00 | 1.51 | 1370.94 | 228047.58 |
| 22.11.2026 | 07:30 | 2.48 | 247.31 | 2.00 | 293.33 | 18.61 | 1.99 | 0.00 | 1.05 | 1365.83 | — |
| 22.11.2026 | 07:00 | 2.49 | 125.45 | 1.01 | 322.21 | 18.47 | 3.89 | 0.00 | 0.47 | 1369.40 | 226452.04 |
| 22.11.2026 | 06:30 | 2.49 | 158.29 | 4.85 | 277.68 | 16.20 | 6.14 | 0.00 | 0.23 | 1382.51 | — |
| 22.11.2026 | 06:00 | 2.50 | 147.12 | 5.25 | 295.76 | 16.16 | 5.41 | 0.00 | 0.06 | 1434.06 | 224884.50 |
| 22.11.2026 | 05:30 | 2.49 | 155.67 | 2.77 | 223.86 | 16.34 | 5.71 | 0.00 | 0.06 | 1424.84 | — |
| 22.11.2026 | 05:00 | 2.49 | 150.86 | 5.74 | 240.39 | 17.62 | 7.31 | 0.00 | 0.16 | 1375.36 | 226851.99 |
| 22.11.2026 | 04:30 | 2.49 | 146.23 | 7.42 | 195.28 | 16.88 | 7.07 | 0.00 | 0.02 | 1375.09 | — |
| 22.11.2026 | 04:00 | 2.50 | 153.32 | 12.15 | 534.94 | 22.29 | 6.96 | 0.00 | 0.44 | 1398.01 | 228425.69 |
| 22.11.2026 | 03:30 | 2.51 | 168.69 | 6.71 | 244.17 | 17.08 | 6.82 | 0.00 | 0.04 | 1400.61 | — |
| 22.11.2026 | 03:00 | 2.49 | 177.19 | 0.45 | 331.04 | 17.73 | 5.36 | 0.00 | 0.12 | 1337.72 | 227945.51 |
| 22.11.2026 | 02:30 | 2.49 | 170.31 | 12.09 | 693.51 | 23.89 | 6.74 | 0.00 | 1.69 | 1302.11 | — |
| 22.11.2026 | 02:00 | 2.50 | 214.94 | 2.54 | 254.68 | 17.60 | 4.22 | 0.00 | 0.44 | 1348.42 | 220330.55 |
| 22.11.2026 | 01:30 | 2.52 | 196.79 | 11.13 | 402.24 | 19.67 | 5.85 | 0.00 | 0.64 | 1363.98 | — |
| 22.11.2026 | 01:00 | 2.52 | 505.12 | 16.59 | 161.84 | 17.60 | 6.65 | 0.00 | 1.73 | 1419.30 | 226109.87 |
| 22.11.2026 | 00:30 | 2.50 | 570.70 | 4.78 | 147.09 | 16.21 | 6.41 | 0.00 | 2.02 | 1394.55 | — |
| 22.11.2026 | 00:00 | 2.50 | 574.11 | 0.37 | 127.99 | 16.60 | 5.49 | 0.00 | 2.01 | 1409.65 | 228146.37 |
| 21.11.2026 | 23:30 | 2.52 | 576.32 | 1.97 | 125.17 | 16.35 | 6.22 | 0.00 | 1.96 | 1419.24 | — |
| 21.11.2026 | 23:00 | 2.54 | 574.16 | 2.62 | 126.50 | 16.19 | 5.54 | 0.00 | 1.94 | 1428.16 | 228094.58 |
| 21.11.2026 | 22:30 | 2.57 | 570.25 | 6.51 | 117.64 | 15.77 | 6.23 | 0.00 | 1.74 | 1438.84 | — |
| 21.11.2026 | 22:00 | 2.58 | 584.54 | 10.02 | 118.72 | 15.89 | 7.72 | 0.00 | 1.70 | 1484.74 | 227586.03 |
| 21.11.2026 | 21:30 | 2.55 | 579.04 | 12.70 | 130.54 | 15.95 | 6.29 | 0.00 | 1.77 | 1474.86 | — |
| 21.11.2026 | 21:00 | 2.52 | 588.82 | 11.16 | 324.34 | 17.98 | 6.64 | 0.00 | 2.10 | 1460.39 | 227673.84 |
| 21.11.2026 | 20:30 | 2.52 | 583.32 | 12.44 | 109.00 | 15.15 | 6.25 | 0.00 | 1.59 | 1405.46 | — |
| 21.11.2026 | 20:00 | 2.52 | 589.19 | 9.94 | 156.28 | 16.21 | 5.91 | 0.00 | 1.66 | 1406.60 | 227098.04 |
| 21.11.2026 | 19:30 | 2.53 | 562.93 | 15.54 | 429.22 | 19.15 | 4.88 | 0.00 | 1.79 | 1397.06 | — |
| 21.11.2026 | 19:00 | 2.53 | 569.02 | 19.49 | 99.15 | 14.61 | 6.97 | 0.00 | 1.40 | 1375.93 | 226668.80 |
| 21.11.2026 | 18:30 | 2.52 | 545.27 | 9.35 | 440.52 | 19.19 | 4.64 | 0.00 | 1.97 | 1366.57 | — |
| 21.11.2026 | 18:00 | 2.55 | 624.14 | 6.08 | 347.91 | 19.96 | 4.82 | 0.00 | 1.52 | 1347.17 | 224805.39 |
| 21.11.2026 | 17:30 | 2.58 | 603.19 | 8.63 | 764.96 | 28.21 | 5.40 | 0.00 | 2.03 | 1365.33 | — |
| 21.11.2026 | 17:00 | 2.52 | 644.16 | 5.43 | 283.16 | 21.26 | 5.50 | 0.00 | 1.94 | 1361.87 | 223738.46 |
| 21.11.2026 | 16:30 | 2.52 | 648.43 | 0.00 | 128.09 | 19.70 | 4.28 | 0.00 | 1.59 | 1360.43 | — |
| 21.11.2026 | 16:00 | 2.54 | 632.66 | 0.00 | 356.55 | 22.46 | 5.02 | 0.00 | 1.78 | 1330.81 | 222754.38 |
| 21.11.2026 | 15:30 | 2.59 | 620.14 | 0.17 | 579.64 | 24.41 | 5.24 | 0.00 | 2.06 | 1330.43 | — |
| 21.11.2026 | 15:00 | 2.60 | 627.60 | 0.29 | 389.22 | 24.60 | 5.59 | 0.00 | 2.15 | 1348.69 | 222375.62 |
| 21.11.2026 | 14:30 | 2.62 | 650.53 | 2.26 | 402.85 | 25.87 | 6.33 | 0.00 | 2.50 | 1364.21 | — |
| 21.11.2026 | 14:00 | 2.62 | 620.66 | 2.70 | 210.93 | 18.12 | 6.36 | 0.00 | 2.01 | 1397.82 | 221011.13 |
| 21.11.2026 | 13:30 | 2.63 | 608.68 | 1.92 | 231.94 | 16.60 | 6.72 | 0.00 | 1.98 | 1424.61 | — |
| 21.11.2026 | 13:00 | 2.61 | 606.75 | 2.73 | 440.21 | 18.51 | 5.91 | 0.00 | 2.04 | 1444.46 | 221330.79 |
| 21.11.2026 | 12:30 | 2.55 | 735.31 | 0.15 | 215.16 | 18.67 | 3.19 | 0.00 | 2.41 | 1466.62 | — |
Rolling 7 Day Emissions Report
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily Limit | 10 | 500 | 50 | 1500 | 50 | 10 | 1 | 25 | Min 850 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | |
| 21.11.2026 | 08:00 | 2.54 | 480.13 | 5.45 | 264.33 | 18.27 | 5.42 | 0.00 | 1.52 | 1384.22 |
| 20.11.2026 | 08:00 | 1.64 | 342.60 | 0.03 | 104.83 | 11.76 | 1.48 | 0.00 | 0.93 | 1362.95 |
| 19.11.2026 | 08:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 18.11.2026 | 08:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 17.11.2026 | 08:00 | 0.96 | 175.90 | 1.48 | 88.75 | 6.82 | 1.39 | 0.19 | 2.05 | 1374.39 |
| 16.11.2026 | 08:00 | 2.40 | 436.18 | 12.39 | 182.26 | 17.76 | 5.34 | 0.51 | 5.36 | 1386.19 |
| 15.11.2026 | 08:00 | 0.49 | 92.00 | 3.02 | 25.51 | 3.31 | 0.64 | 0.12 | 0.65 | 1363.97 |
Latest Weekly Average
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| 09.11.2026 | 08:00 | 2.12 | 348.20 | 2.94 | 143.41 | 0.00 | 4.17 | 0.30 | 6.49 | 1320.37 |
Kiln Flowrate – Rolling 7 Day Report
Kiln Flowrate is reported hourly. The table below provides the rolling seven-day summary required for the weekly report.
| Date | Time | Kiln Flowrate |
|---|---|---|
| Limit | 500000 | |
| Unit | Nm³ | |
| 21.11.2026 | 08:00 | 224291.78 |
| 21.11.2026 | 08:00 | 224291.78 |
| 20.11.2026 | 08:00 | 126243.51 |
| 20.11.2026 | 08:00 | 126243.51 |
| 19.11.2026 | 08:00 | 0.00 |
| 19.11.2026 | 08:00 | 0.00 |
| 18.11.2026 | 08:00 | 0.00 |
