Platin Air Emissions Data
Emissions data is reported at half-hourly intervals. Kiln Flowrate is reported hourly and therefore appears on alternate rows.
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature | Kiln Flowrate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Hourly Limit | 40 | 1000 | 100 | 3000 | 100 | 20 | 2 | 20 | Min 850 | 650000 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | Nm³ | |
| 09.10.2026 | 04:00 | 6.71 | 469.07 | 49.79 | 0.00 | 0.00 | 5.63 | 0.00 | 0.17 | 898.66 | — |
| 09.10.2026 | 03:30 | 6.45 | 468.26 | 55.42 | 0.00 | 0.00 | 5.29 | 0.00 | 0.17 | 900.51 | — |
| 09.10.2026 | 03:00 | 6.19 | 476.92 | 50.55 | 0.00 | 0.00 | 4.75 | 0.00 | 0.17 | 900.64 | 474732.89 |
| 09.10.2026 | 02:30 | 5.90 | 481.93 | 37.72 | 0.00 | 0.00 | 4.17 | 0.00 | 0.18 | 902.10 | — |
| 09.10.2026 | 02:00 | 5.92 | 452.79 | 20.49 | 0.00 | 0.00 | 3.90 | 0.00 | 0.23 | 899.45 | 475743.98 |
| 09.10.2026 | 01:30 | 6.26 | 418.35 | 15.52 | 0.00 | 0.00 | 3.94 | 0.00 | 0.26 | 895.24 | — |
| 09.10.2026 | 01:00 | 6.32 | 538.44 | 15.24 | 0.00 | 0.00 | 3.86 | 0.00 | 0.17 | 899.41 | 469115.53 |
| 09.10.2026 | 00:30 | 6.37 | 465.10 | 15.01 | 0.00 | 0.00 | 3.93 | 0.00 | 0.17 | 898.53 | — |
| 09.10.2026 | 00:00 | 6.20 | 492.27 | 20.26 | 0.60 | 0.00 | 3.90 | 0.00 | 0.18 | 897.00 | 472852.61 |
| 08.10.2026 | 23:30 | 5.66 | 474.96 | 27.36 | 0.95 | 0.00 | 4.05 | 0.00 | 0.21 | 895.36 | — |
| 08.10.2026 | 23:00 | 5.95 | 466.31 | 32.94 | 0.00 | 0.00 | 4.78 | 0.00 | 0.18 | 900.68 | 467350.79 |
| 08.10.2026 | 22:30 | 6.49 | 478.72 | 44.56 | 0.00 | 0.00 | 5.54 | 0.00 | 0.18 | 899.48 | — |
| 08.10.2026 | 22:00 | 6.21 | 498.35 | 44.42 | 0.00 | 0.00 | 5.45 | 0.00 | 0.20 | 898.66 | 481891.52 |
| 08.10.2026 | 21:30 | 6.95 | 473.41 | 40.84 | 0.00 | 0.00 | 7.32 | 0.00 | 0.15 | 901.81 | — |
| 08.10.2026 | 21:00 | 9.36 | 451.70 | 40.76 | 0.00 | 0.00 | 7.44 | 0.00 | 0.00 | 900.95 | 526532.83 |
| 08.10.2026 | 20:30 | 9.51 | 452.72 | 41.95 | 0.00 | 0.00 | 5.94 | 0.00 | 0.00 | 900.13 | — |
| 08.10.2026 | 20:00 | 8.79 | 425.68 | 27.15 | 0.00 | 0.00 | 3.99 | 0.00 | 0.00 | 896.44 | 555961.78 |
| 08.10.2026 | 19:30 | 9.75 | 439.32 | 13.78 | 0.00 | 0.00 | 3.20 | 0.00 | 0.00 | 899.36 | — |
| 08.10.2026 | 19:00 | 9.61 | 462.20 | 5.45 | 0.00 | 0.00 | 2.36 | 0.00 | 0.04 | 897.46 | 506781.98 |
| 08.10.2026 | 18:30 | 6.86 | 510.70 | 4.04 | 0.00 | 0.00 | 2.00 | 0.00 | 0.16 | 900.22 | — |
| 08.10.2026 | 18:00 | 6.07 | 440.83 | 3.86 | 0.00 | 0.00 | 2.11 | 0.00 | 0.30 | 902.86 | 474331.28 |
| 08.10.2026 | 17:30 | 6.63 | 447.84 | 4.00 | 0.00 | 0.00 | 2.42 | 0.00 | 0.26 | 897.47 | — |
| 08.10.2026 | 17:00 | 6.81 | 478.39 | 3.39 | 0.00 | 0.00 | 3.41 | 0.00 | 0.21 | 900.98 | 491329.88 |
| 08.10.2026 | 16:30 | 9.15 | 491.55 | 6.76 | 0.00 | 0.00 | 4.71 | 0.00 | 0.04 | 900.21 | — |
| 08.10.2026 | 16:00 | 8.60 | 485.22 | 8.42 | 0.00 | 0.00 | 4.27 | 0.00 | 0.00 | 899.16 | 558547.34 |
| 08.10.2026 | 15:30 | 9.83 | 482.35 | 8.51 | 0.00 | 0.00 | 4.17 | 0.00 | 0.00 | 900.20 | — |
| 08.10.2026 | 15:00 | 10.09 | 475.24 | 7.94 | 0.00 | 0.00 | 4.64 | 0.00 | 0.00 | 900.72 | 555501.85 |
| 08.10.2026 | 14:30 | 10.10 | 499.72 | 22.18 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | 897.96 | — |
| 08.10.2026 | 14:00 | 10.33 | 468.21 | 27.46 | 0.00 | 0.00 | 7.08 | 0.00 | 0.00 | 900.56 | 545019.28 |
| 08.10.2026 | 13:30 | 10.52 | 472.15 | 39.21 | 0.00 | 0.00 | 7.99 | 0.00 | 0.00 | 898.90 | — |
| 08.10.2026 | 13:00 | 9.63 | 476.22 | 47.00 | 0.00 | 0.00 | 7.70 | 0.00 | 0.00 | 901.50 | 542890.24 |
| 08.10.2026 | 12:30 | 6.72 | 478.25 | 40.87 | 0.00 | 0.00 | 7.50 | 0.00 | 0.00 | 900.68 | — |
| 08.10.2026 | 12:00 | 6.34 | 470.62 | 37.80 | 0.00 | 0.00 | 7.61 | 0.00 | 0.00 | 899.21 | 531526.68 |
| 08.10.2026 | 11:30 | 7.41 | 456.20 | 40.32 | 0.00 | 0.00 | 8.29 | 0.00 | 0.00 | 900.88 | — |
| 08.10.2026 | 11:00 | 8.37 | 467.48 | 34.62 | 0.00 | 0.00 | 7.95 | 0.00 | 0.00 | 895.73 | 515417.18 |
| 08.10.2026 | 10:30 | 8.17 | 481.98 | 16.30 | 0.00 | 0.00 | 6.54 | 0.00 | 0.00 | 902.01 | — |
| 08.10.2026 | 10:00 | 7.27 | 506.24 | 15.58 | 0.00 | 0.00 | 5.58 | 0.00 | 0.00 | 901.12 | 524073.37 |
| 08.10.2026 | 09:30 | 3.52 | 459.08 | 18.84 | 0.00 | 0.00 | 3.82 | 0.00 | 0.07 | 901.64 | — |
| 08.10.2026 | 09:00 | 1.71 | 457.64 | 15.66 | 0.00 | 0.00 | 3.26 | 0.00 | 0.21 | 902.12 | 485278.78 |
| 08.10.2026 | 08:30 | 1.34 | 451.70 | 8.95 | 0.00 | 0.00 | 3.06 | 0.00 | 0.22 | 899.65 | — |
| 08.10.2026 | 08:00 | 1.33 | 465.94 | 4.64 | 0.00 | 0.00 | 2.59 | 0.00 | 0.19 | 904.85 | 476742.40 |
| 08.10.2026 | 07:30 | 1.47 | 473.35 | 4.30 | 0.00 | 0.00 | 2.30 | 0.00 | 0.13 | 900.93 | — |
| 08.10.2026 | 07:00 | 1.06 | 475.45 | 3.53 | 0.00 | 0.00 | 2.50 | 0.00 | 0.18 | 896.04 | 443303.76 |
| 08.10.2026 | 06:30 | 1.41 | 492.13 | 3.46 | 0.00 | 0.00 | 2.49 | 0.00 | 0.19 | 894.45 | — |
| 08.10.2026 | 06:00 | 2.51 | 480.91 | 3.61 | 0.00 | 0.00 | 2.57 | 0.00 | 0.21 | 900.17 | 427137.51 |
| 08.10.2026 | 05:30 | 2.03 | 471.57 | 3.49 | 0.00 | 0.00 | 2.81 | 0.00 | 0.24 | 900.91 | — |
| 08.10.2026 | 05:00 | 2.49 | 493.33 | 4.01 | 0.00 | 0.00 | 3.30 | 0.00 | 0.25 | 901.78 | 441418.11 |
| 08.10.2026 | 04:30 | 2.56 | 458.11 | 4.60 | 0.00 | 0.00 | 3.72 | 0.00 | 0.25 | 905.65 | — |
Rolling 7 Day Emissions Report
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily Limit | 20 | 500 | 50 | 1500 | 50 | 10 | 1 | 10 | Min 850 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | |
| 07.10.2026 | 08:00 | 9.11 | 471.57 | 21.75 | 0.51 | 0.00 | 6.11 | 0.00 | 0.01 | 899.92 |
| 06.10.2026 | 08:00 | 11.87 | 472.65 | 12.31 | 0.55 | 0.00 | 3.63 | 0.00 | 0.05 | 900.06 |
| 05.10.2026 | 08:00 | 9.50 | 471.39 | 5.56 | 0.73 | 0.00 | 2.54 | 0.00 | 0.14 | 899.91 |
| 04.10.2026 | 08:00 | 8.10 | 469.67 | 5.48 | 0.73 | 0.00 | 2.69 | 0.00 | 0.14 | 900.14 |
| 03.10.2026 | 08:00 | 8.14 | 460.30 | 11.80 | 8.60 | 0.00 | 3.64 | 0.00 | 0.17 | 899.56 |
| 02.10.2026 | 08:00 | 9.73 | 462.67 | 12.60 | 8.29 | 0.00 | 3.79 | 0.00 | 0.15 | 900.24 |
| 29.09.2026 | 08:00 | 8.82 | 468.16 | 27.18 | 0.47 | 0.00 | 5.23 | 0.00 | 1.63 | 899.98 |
Latest Weekly Average
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| 28.09.2026 | 08:00 | 8.83 | 442.79 | 17.52 | 3.48 | 0.03 | 4.60 | 0.00 | 0.76 | 900.00 |
Kiln Flowrate – Rolling 7 Day Report
Kiln Flowrate is reported hourly. The table below provides the rolling seven-day summary required for the weekly report.
| Date | Time | Kiln Flowrate |
|---|---|---|
| Limit | 650000 | |
| Unit | Nm³ | |
| 07.10.2026 | 08:00 | 529502.70 |
| 06.10.2026 | 08:00 | 547533.19 |
| 05.10.2026 | 08:00 | 505562.01 |
| 04.10.2026 | 08:00 | 488343.80 |
| 03.10.2026 | 08:00 | 489898.49 |
| 02.10.2026 | 08:00 | 496534.31 |
| 29.09.2026 | 08:00 | 549477.30 |
