Platin Air Emissions Data

Latest available reading 02.11.2026 at 04:00
Emission Point A2-08

Emissions data is reported at half-hourly intervals. Kiln Flowrate is reported hourly and therefore appears on alternate rows.

Swipe to view all emissions data →

Date Time Particulates NOx SOx CO NH3 HCl HF TOC Temperature Kiln Flowrate
Half Hourly Limit 40 1000 100 3000 100 20 2 20 Min 850 650000
Unit mg/Nm³ mg/Nm³ mg/Nm³ mg/Nm³ mg/Nm³ mg/Nm³ mg/Nm³ mg/Nm³ °C Nm³
02.11.2026 04:00 6.00 275.01 20.65 2.17 0.00 1.51 0.00 0.39 895.19 —
02.11.2026 03:30 6.76 443.80 23.74 3.03 0.00 1.65 0.00 0.19 899.37 —
02.11.2026 03:00 7.18 474.16 18.51 6.61 0.00 1.47 0.00 0.11 914.10 506548.53
02.11.2026 02:30 7.14 468.84 12.20 0.00 0.00 1.37 0.00 0.00 899.08 —
02.11.2026 02:00 6.62 443.46 8.93 0.00 0.00 1.28 0.00 0.00 901.28 496827.48
02.11.2026 01:30 7.21 418.70 7.16 0.00 0.00 1.36 0.00 0.01 897.00 —
02.11.2026 01:00 6.98 478.33 5.38 0.00 0.00 1.24 0.00 0.07 900.73 501440.36
02.11.2026 00:30 6.58 468.89 3.92 0.00 0.00 1.21 0.00 0.11 898.71 —
02.11.2026 00:00 6.31 464.18 4.64 0.00 0.00 1.17 0.00 0.12 900.17 517820.38
01.11.2026 23:30 6.32 482.93 7.24 0.00 0.00 1.11 0.00 0.07 901.14 —
01.11.2026 23:00 6.31 462.93 6.13 0.00 0.00 1.11 0.00 0.10 899.82 516233.90
01.11.2026 22:30 6.42 459.22 5.63 0.00 0.00 1.13 0.00 0.09 898.98 —
01.11.2026 22:00 2.62 481.52 7.43 0.00 0.00 1.24 0.00 0.07 898.59 513497.88
01.11.2026 21:30 0.89 465.02 11.25 0.00 0.00 1.36 0.00 0.06 901.97 —
01.11.2026 21:00 0.89 470.33 8.44 0.00 0.00 1.35 0.00 0.04 900.59 511570.31
01.11.2026 20:30 0.88 478.20 5.87 0.00 0.00 1.28 0.00 0.07 898.92 —
01.11.2026 20:00 0.92 479.33 5.58 0.00 0.00 1.27 0.00 0.10 899.75 515013.78
01.11.2026 19:30 1.33 418.30 4.78 0.00 0.00 1.42 0.00 0.09 900.72 —
01.11.2026 19:00 1.13 443.52 7.90 0.00 0.00 1.38 0.00 0.07 898.53 498224.54
01.11.2026 18:30 1.11 467.48 8.08 0.00 0.00 1.31 0.00 0.04 900.68 —
01.11.2026 18:00 2.17 486.79 7.74 0.00 0.00 1.38 0.00 0.05 898.58 497979.78
01.11.2026 17:30 3.59 457.51 12.38 0.00 0.00 1.42 0.00 0.08 901.54 —
01.11.2026 17:00 4.44 467.81 11.91 0.00 0.00 1.46 0.00 0.04 898.65 504848.04
01.11.2026 16:30 6.84 475.03 5.82 0.00 0.00 1.35 0.00 0.03 903.21 —
01.11.2026 16:00 5.73 482.65 3.85 0.00 0.00 1.39 0.00 0.03 897.50 510696.71
01.11.2026 15:30 4.22 471.32 3.81 0.00 0.00 1.75 0.00 0.04 898.32 —
01.11.2026 15:00 5.34 505.74 8.72 0.00 0.00 2.70 0.01 0.00 898.47 516840.52
01.11.2026 14:30 7.32 430.65 18.12 0.00 0.00 2.75 0.01 0.00 899.31 —
01.11.2026 14:00 7.57 347.10 20.39 0.00 0.00 2.57 0.01 0.00 893.02 543011.09
01.11.2026 13:30 8.09 354.53 3.02 0.00 0.00 1.22 0.00 0.00 895.55 —
01.11.2026 13:00 6.63 181.57 0.04 0.00 0.00 0.05 0.00 0.00 895.24 501903.67
01.11.2026 12:30 — — — — — — — — — —
01.11.2026 12:00 5.97 759.92 4.71 0.00 0.00 1.82 0.00 0.04 895.66 490247.62
01.11.2026 11:30 5.76 397.89 5.75 0.00 0.00 1.73 0.00 0.12 897.21 —
01.11.2026 11:00 5.67 218.33 4.11 0.00 0.00 1.65 0.00 0.23 907.95 495529.60
01.11.2026 10:30 5.85 156.23 5.78 0.00 0.00 1.68 0.00 0.28 900.42 —
01.11.2026 10:00 5.52 520.87 4.97 0.00 0.00 1.61 0.00 0.07 906.99 503643.21
01.11.2026 09:30 5.86 507.56 3.39 0.00 0.00 1.73 0.00 0.05 897.40 —
01.11.2026 09:00 5.91 472.06 3.76 0.00 0.00 1.78 0.00 0.01 899.59 504661.28
01.11.2026 08:30 6.07 457.67 3.49 0.00 0.00 1.54 0.00 0.00 899.79 —
01.11.2026 08:00 5.91 475.88 3.60 0.00 0.00 1.44 0.00 0.00 900.15 502922.13
01.11.2026 07:30 6.11 439.49 4.39 0.00 0.00 1.64 0.00 0.03 899.07 —
01.11.2026 07:00 6.49 484.47 5.65 0.00 0.00 1.60 0.00 0.02 900.36 506382.75
01.11.2026 06:30 6.30 494.00 11.89 0.00 0.00 1.58 0.00 0.01 903.76 —
01.11.2026 06:00 6.20 467.46 14.46 0.00 0.00 1.71 0.00 0.04 900.19 497784.02
01.11.2026 05:30 6.22 470.56 17.68 0.00 0.00 1.96 0.00 0.09 899.71 —
01.11.2026 05:00 6.27 497.10 13.15 0.00 0.00 1.77 0.00 0.09 900.57 505544.32
01.11.2026 04:30 6.03 453.51 10.21 0.00 0.00 1.71 0.00 0.13 898.96 —