Platin Air Emissions Data
Emissions data is reported at half-hourly intervals. Kiln Flowrate is reported hourly and therefore appears on alternate rows.
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature | Kiln Flowrate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Hourly Limit | 40 | 1000 | 100 | 3000 | 100 | 20 | 2 | 20 | Min 850 | 500000 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | Nm³ | |
| 21.09.2026 | 22:00 | 4.12 | 395.71 | 4.99 | 0.00 | 0.00 | 4.84 | 0.17 | 0.00 | 900.47 | — |
| 21.09.2026 | 21:30 | 4.49 | 474.75 | 5.99 | 0.00 | 0.00 | 4.85 | 0.19 | 0.00 | 896.83 | — |
| 21.09.2026 | 21:00 | 5.10 | 480.86 | 4.12 | 0.00 | 0.00 | 5.49 | 0.17 | 0.00 | 902.02 | 499236.46 |
| 21.09.2026 | 20:30 | 6.14 | 472.74 | 11.08 | 0.00 | 0.00 | 6.86 | 0.18 | 0.00 | 896.73 | — |
| 21.09.2026 | 20:00 | 6.80 | 491.30 | 7.44 | 0.00 | 0.00 | 6.93 | 0.18 | 0.00 | 900.97 | 513719.10 |
| 21.09.2026 | 19:30 | 6.64 | 476.60 | 10.42 | 0.00 | 0.00 | 7.61 | 0.13 | 0.00 | 901.27 | — |
| 21.09.2026 | 19:00 | 7.23 | 452.51 | 10.15 | 0.00 | 0.00 | 9.19 | 0.15 | 0.00 | 897.93 | 559084.32 |
| 21.09.2026 | 18:30 | 7.63 | 467.35 | 17.51 | 0.00 | 0.00 | 9.63 | 0.16 | 0.00 | 900.00 | — |
| 21.09.2026 | 18:00 | 6.95 | 495.89 | 31.38 | 0.00 | 0.00 | 9.33 | 0.14 | 0.00 | 904.98 | 570300.16 |
| 21.09.2026 | 17:30 | 6.87 | 500.25 | 34.31 | 0.00 | 0.00 | 9.20 | 0.15 | 0.00 | 898.40 | — |
| 21.09.2026 | 17:00 | 7.52 | 476.34 | 24.07 | 0.00 | 0.00 | 9.52 | 0.16 | 0.00 | 897.69 | 565501.52 |
| 21.09.2026 | 16:30 | 7.54 | 468.68 | 18.63 | 0.00 | 0.00 | 9.57 | 0.15 | 0.00 | 900.74 | — |
| 21.09.2026 | 16:00 | 7.61 | 496.92 | 20.94 | 0.00 | 0.00 | 9.52 | 0.16 | 0.00 | 900.14 | 564859.21 |
| 21.09.2026 | 15:30 | 6.46 | 498.36 | 52.70 | 0.00 | 0.00 | 9.28 | 0.15 | 0.00 | 899.41 | — |
| 21.09.2026 | 15:00 | 6.07 | 432.63 | 49.96 | 0.00 | 0.00 | 9.49 | 0.15 | 0.00 | 900.65 | 562046.33 |
| 21.09.2026 | 14:30 | 6.23 | 481.47 | 42.34 | 0.00 | 0.00 | 9.81 | 0.17 | 0.00 | 899.71 | — |
| 21.09.2026 | 14:00 | 6.24 | 453.17 | 43.01 | 0.00 | 0.00 | 9.81 | 0.17 | 0.00 | 897.19 | 546002.88 |
| 21.09.2026 | 13:30 | 7.72 | 468.04 | 37.63 | 0.00 | 0.00 | 9.83 | 0.17 | 0.00 | 899.21 | — |
| 21.09.2026 | 13:00 | 7.50 | 439.09 | 34.86 | 0.00 | 0.00 | 9.70 | 0.16 | 0.00 | 899.98 | 550499.48 |
| 21.09.2026 | 12:30 | 7.38 | 461.60 | 42.99 | 0.00 | 0.00 | 9.71 | 0.18 | 0.00 | 894.44 | — |
| 21.09.2026 | 12:00 | 6.41 | 494.97 | 56.30 | 0.00 | 0.00 | 9.33 | 0.16 | 0.00 | 901.98 | 562526.59 |
| 21.09.2026 | 11:30 | 6.20 | 462.72 | 33.36 | 0.00 | 0.00 | 8.62 | 0.15 | 0.00 | 899.71 | — |
| 21.09.2026 | 11:00 | 6.41 | 487.80 | 31.77 | 0.00 | 0.00 | 8.90 | 0.19 | 0.00 | 901.89 | 548601.89 |
| 21.09.2026 | 10:30 | 5.62 | 447.70 | 47.90 | 0.00 | 0.00 | 9.30 | 0.17 | 0.00 | 897.15 | — |
| 21.09.2026 | 10:00 | 6.17 | 395.05 | 29.96 | 0.00 | 0.00 | 9.37 | 0.19 | 0.02 | 902.99 | 538945.94 |
| 21.09.2026 | 09:30 | 6.85 | 502.27 | 18.98 | 0.00 | 0.00 | 9.13 | 0.19 | 0.03 | 896.93 | — |
| 21.09.2026 | 09:00 | 6.24 | 480.78 | 16.71 | 0.00 | 0.00 | 9.25 | 0.19 | 0.00 | 902.02 | 571054.89 |
| 21.09.2026 | 08:30 | 5.78 | 494.38 | 26.12 | 0.00 | 0.00 | 8.96 | 0.17 | 0.00 | 898.25 | — |
| 21.09.2026 | 08:00 | 5.59 | 465.64 | 18.41 | 0.00 | 0.00 | 7.77 | 0.16 | 0.00 | 899.29 | 580123.53 |
| 21.09.2026 | 07:30 | 5.67 | 460.79 | 18.21 | 0.00 | 0.00 | 7.80 | 0.18 | 0.00 | 898.51 | — |
| 21.09.2026 | 07:00 | 5.92 | 460.30 | 27.21 | 0.00 | 0.00 | 8.21 | 0.19 | 0.00 | 901.72 | 561992.22 |
| 21.09.2026 | 06:30 | 5.81 | 482.35 | 31.69 | 0.00 | 0.00 | 7.99 | 0.18 | 0.00 | 897.66 | — |
| 21.09.2026 | 06:00 | 5.64 | 482.16 | 37.78 | 0.00 | 0.00 | 7.12 | 0.19 | 0.00 | 901.95 | 555724.58 |
| 21.09.2026 | 05:30 | 5.53 | 431.43 | 28.92 | 0.00 | 0.00 | 5.96 | 0.19 | 0.00 | 899.82 | — |
| 21.09.2026 | 05:00 | 5.62 | 398.26 | 26.76 | 0.00 | 0.00 | 5.61 | 0.19 | 0.00 | 894.51 | 563425.76 |
| 21.09.2026 | 04:30 | 5.71 | 607.19 | 29.18 | 0.00 | 0.00 | 6.30 | 0.19 | 0.00 | 899.24 | — |
| 21.09.2026 | 04:00 | 5.45 | 461.25 | 42.29 | 0.00 | 0.00 | 6.30 | 0.17 | 0.00 | 896.74 | 588011.88 |
| 21.09.2026 | 03:30 | 5.13 | 474.66 | 48.65 | 0.00 | 0.00 | 6.27 | 0.17 | 0.00 | 898.77 | — |
| 21.09.2026 | 03:00 | 5.28 | 541.26 | 48.30 | 0.00 | 0.00 | 6.95 | 0.17 | 0.00 | 902.27 | 590210.24 |
| 21.09.2026 | 02:30 | 5.25 | 444.75 | 46.81 | 0.00 | 0.00 | 7.32 | 0.17 | 0.00 | 900.06 | — |
| 21.09.2026 | 02:00 | 5.48 | 466.69 | 45.82 | 0.00 | 0.00 | 7.59 | 0.19 | 0.00 | 898.72 | 572253.08 |
| 21.09.2026 | 01:30 | 5.36 | 443.32 | 36.94 | 0.00 | 0.00 | 7.45 | 0.20 | 0.00 | 899.59 | — |
| 21.09.2026 | 01:00 | 6.37 | 453.21 | 35.99 | 0.00 | 0.00 | 9.25 | 0.20 | 0.00 | 897.90 | 545267.65 |
| 21.09.2026 | 00:30 | 6.98 | 482.44 | 36.97 | 0.00 | 0.00 | 9.83 | 0.21 | 0.00 | 898.29 | — |
| 21.09.2026 | 00:00 | 7.10 | 482.66 | 37.46 | 0.00 | 0.00 | 9.80 | 0.22 | 0.00 | 901.47 | 544816.37 |
| 20.09.2026 | 23:30 | 6.88 | 459.36 | 36.99 | 0.00 | 0.00 | 9.77 | 0.21 | 0.00 | 902.24 | — |
| 20.09.2026 | 23:00 | 6.93 | 478.57 | 35.33 | 0.00 | 0.00 | 9.80 | 0.21 | 0.00 | 901.03 | 545171.24 |
| 20.09.2026 | 22:30 | 6.94 | 462.76 | 24.38 | 0.00 | 0.00 | 9.73 | 0.22 | 0.00 | 899.90 | — |
Rolling 7 Day Emissions Report
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily Limit | 20 | 500 | 50 | 1500 | 50 | 10 | 1 | 10 | Min 850 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | |
| 20.09.2026 | 08:00 | 6.13 | 303.71 | 19.94 | 2.13 | 0.03 | 4.49 | 0.09 | 0.14 | 899.59 |
| 19.09.2026 | 08:00 | 5.08 | 54.02 | 0.52 | 0.39 | 0.00 | 0.09 | 0.00 | 0.02 | 897.71 |
| 18.09.2026 | 08:00 | — | — | — | — | — | — | — | — | — |
| 17.09.2026 | 08:00 | — | — | — | — | — | — | — | — | — |
| 16.09.2026 | 08:00 | — | — | — | — | — | — | — | — | — |
| 15.09.2026 | 08:00 | — | — | — | — | — | — | — | — | — |
| 14.09.2026 | 08:00 | 4.64 | 469.77 | 23.10 | 0.01 | 0.00 | 8.17 | 0.02 | 2.69 | 900.06 |
Latest Weekly Average
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.09.2026 | 08:00 | 5.43 | 275.83 | 14.52 | 0.85 | 0.01 | 4.25 | 0.04 | 0.95 | 899.71 |
Kiln Flowrate – Rolling 7 Day Report
Kiln Flowrate is reported hourly. The table below provides the rolling seven-day summary required for the weekly report.
| Date | Time | Kiln Flowrate |
|---|---|---|
| Limit | 500000 | |
| Unit | Nm³ | |
| 20.09.2026 | 08:00 | 556994.63 |
| 19.09.2026 | 08:00 | 560202.80 |
| 18.09.2026 | 08:00 | — |
| 17.09.2026 | 08:00 | — |
| 16.09.2026 | 08:00 | — |
| 15.09.2026 | 08:00 | — |
| 14.09.2026 | 08:00 | 467442.94 |
