Platin Air Emissions Data
Emissions data is reported at half-hourly intervals. Kiln Flowrate is reported hourly and therefore appears on alternate rows.
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature | Kiln Flowrate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Hourly Limit | 40 | 1000 | 100 | 3000 | 100 | 20 | 2 | 20 | Min 850 | 650000 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | Nm³ | |
| 12.10.2026 | 07:00 | 4.97 | 478.46 | 19.17 | 0.00 | 0.00 | 4.05 | 0.00 | 0.02 | 900.44 | — |
| 12.10.2026 | 06:30 | 4.73 | 472.97 | 18.75 | 0.00 | 0.00 | 3.61 | 0.00 | 0.03 | 901.10 | — |
| 12.10.2026 | 06:00 | 4.82 | 469.25 | 20.49 | 0.00 | 0.00 | 3.51 | 0.00 | 0.04 | 896.83 | 483633.60 |
| 12.10.2026 | 05:30 | 4.93 | 470.84 | 12.49 | 0.00 | 0.00 | 3.32 | 0.00 | 0.03 | 902.39 | — |
| 12.10.2026 | 05:00 | 5.21 | 460.81 | 10.49 | 0.00 | 0.00 | 3.10 | 0.00 | 0.02 | 899.79 | 472426.49 |
| 12.10.2026 | 04:30 | 5.11 | 495.93 | 12.61 | 0.00 | 0.00 | 2.87 | 0.00 | 0.01 | 902.97 | — |
| 12.10.2026 | 04:00 | 4.78 | 490.00 | 18.52 | 0.00 | 0.00 | 2.61 | 0.00 | 0.04 | 902.59 | 467340.24 |
| 12.10.2026 | 03:30 | 4.82 | 478.07 | 20.36 | 0.00 | 0.00 | 2.53 | 0.00 | 0.06 | 888.53 | — |
| 12.10.2026 | 03:00 | 4.93 | 421.51 | 15.79 | 1.67 | 0.00 | 2.56 | 0.00 | 0.15 | 879.87 | 462323.62 |
| 12.10.2026 | 02:30 | 5.21 | 505.49 | 17.58 | 10.40 | 0.00 | 2.53 | 0.00 | 0.26 | 908.39 | — |
| 12.10.2026 | 02:00 | 4.91 | 503.58 | 15.06 | 13.51 | 0.00 | 2.33 | 0.00 | 0.31 | 894.63 | 481746.35 |
| 12.10.2026 | 01:30 | 4.74 | 476.24 | 16.51 | 0.00 | 0.00 | 2.49 | 0.00 | 0.11 | 894.67 | — |
| 12.10.2026 | 01:00 | 4.80 | 475.05 | 16.26 | 0.00 | 0.00 | 2.52 | 0.00 | 0.11 | 908.00 | 487148.43 |
| 12.10.2026 | 00:30 | 4.81 | 475.64 | 17.60 | 0.00 | 0.00 | 2.53 | 0.00 | 0.15 | 890.46 | — |
| 12.10.2026 | 00:00 | 4.68 | 474.87 | 24.21 | 0.00 | 0.00 | 2.56 | 0.00 | 0.15 | 901.08 | 492078.67 |
| 11.10.2026 | 23:30 | 4.83 | 472.81 | 29.24 | 0.00 | 0.00 | 2.59 | 0.00 | 0.14 | 900.78 | — |
| 11.10.2026 | 23:00 | 4.62 | 435.05 | 24.61 | 0.00 | 0.00 | 2.43 | 0.00 | 0.17 | 900.10 | 491379.80 |
| 11.10.2026 | 22:30 | 4.77 | 506.90 | 19.62 | 0.00 | 0.00 | 2.48 | 0.00 | 0.13 | 898.06 | — |
| 11.10.2026 | 22:00 | 4.90 | 465.54 | 19.61 | 0.00 | 0.00 | 2.57 | 0.00 | 0.11 | 901.00 | 483564.91 |
| 11.10.2026 | 21:30 | 5.04 | 486.48 | 21.57 | 0.00 | 0.00 | 2.58 | 0.00 | 0.11 | 901.82 | — |
| 11.10.2026 | 21:00 | 4.81 | 491.84 | 32.36 | 0.00 | 0.00 | 2.61 | 0.00 | 0.13 | 902.35 | 489335.67 |
| 11.10.2026 | 20:30 | 4.77 | 442.80 | 25.51 | 0.00 | 0.00 | 2.96 | 0.00 | 0.14 | 901.05 | — |
| 11.10.2026 | 20:00 | 5.54 | 479.97 | 34.47 | 0.00 | 0.00 | 3.87 | 0.01 | 0.04 | 892.71 | 481751.94 |
| 11.10.2026 | 19:30 | 5.02 | 494.98 | 36.97 | 0.00 | 0.00 | 2.60 | 0.00 | 0.09 | 905.29 | — |
| 11.10.2026 | 19:00 | 4.99 | 454.22 | 20.46 | 0.00 | 0.00 | 2.47 | 0.00 | 0.13 | 895.77 | 485372.60 |
| 11.10.2026 | 18:30 | 5.19 | 466.38 | 25.35 | 0.00 | 0.00 | 2.62 | 0.00 | 0.12 | 895.51 | — |
| 11.10.2026 | 18:00 | 5.02 | 490.87 | 28.89 | 0.00 | 0.00 | 2.54 | 0.00 | 0.14 | 899.53 | 476007.25 |
| 11.10.2026 | 17:30 | 4.84 | 454.10 | 22.51 | 0.00 | 0.00 | 2.63 | 0.00 | 0.20 | 901.34 | — |
| 11.10.2026 | 17:00 | 5.53 | 463.20 | 16.69 | 0.00 | 0.00 | 2.89 | 0.00 | 0.17 | 898.53 | 475895.50 |
| 11.10.2026 | 16:30 | 4.95 | 487.69 | 16.86 | 0.00 | 0.00 | 2.81 | 0.00 | 0.13 | 902.07 | — |
| 11.10.2026 | 16:00 | 4.83 | 482.87 | 11.08 | 0.00 | 0.00 | 2.81 | 0.00 | 0.14 | 902.51 | 492020.37 |
| 11.10.2026 | 15:30 | 4.78 | 478.30 | 9.60 | 0.00 | 0.00 | 2.74 | 0.00 | 0.16 | 901.02 | — |
| 11.10.2026 | 15:00 | 4.72 | 467.78 | 8.43 | 0.00 | 0.00 | 2.75 | 0.00 | 0.17 | 899.78 | 490699.43 |
| 11.10.2026 | 14:30 | 5.20 | 459.57 | 4.89 | 0.00 | 0.00 | 2.80 | 0.00 | 0.20 | 898.74 | — |
| 11.10.2026 | 14:00 | 5.07 | 464.84 | 7.81 | 0.00 | 0.00 | 2.76 | 0.00 | 0.13 | 897.38 | 482726.55 |
| 11.10.2026 | 13:30 | 4.99 | 476.07 | 9.62 | 0.00 | 0.00 | 2.52 | 0.00 | 0.11 | 899.72 | — |
| 11.10.2026 | 13:00 | 5.03 | 436.58 | 8.19 | 0.00 | 0.00 | 2.50 | 0.00 | 0.18 | 900.01 | 477248.97 |
| 11.10.2026 | 12:30 | 5.24 | 494.93 | 6.66 | 0.00 | 0.00 | 2.84 | 0.00 | 0.14 | 903.55 | — |
| 11.10.2026 | 12:00 | 5.02 | 484.52 | 6.86 | 0.00 | 0.00 | 3.52 | 0.00 | 0.14 | 905.11 | 474670.02 |
| 11.10.2026 | 11:30 | 4.97 | 482.11 | 5.03 | 0.00 | 0.00 | 4.34 | 0.00 | 0.16 | 899.90 | — |
| 11.10.2026 | 11:00 | 4.98 | 480.94 | 8.35 | 0.00 | 0.00 | 4.89 | 0.00 | 0.17 | 900.59 | 490097.37 |
| 11.10.2026 | 10:30 | 4.83 | 487.07 | 10.52 | 0.00 | 0.00 | 4.93 | 0.00 | 0.18 | 900.08 | — |
| 11.10.2026 | 10:00 | 4.83 | 480.18 | 14.17 | 0.00 | 0.00 | 4.59 | 0.00 | 0.19 | 899.40 | 498074.36 |
| 11.10.2026 | 09:30 | 4.88 | 455.23 | 15.34 | 0.00 | 0.00 | 4.31 | 0.00 | 0.19 | 895.72 | — |
| 11.10.2026 | 09:00 | 5.35 | 491.72 | 11.97 | 0.00 | 0.00 | 4.21 | 0.00 | 0.10 | 901.22 | 501306.48 |
| 11.10.2026 | 08:30 | 4.83 | 446.95 | 14.19 | 0.00 | 0.00 | 5.35 | 0.00 | 0.20 | 896.92 | — |
| 11.10.2026 | 08:00 | 5.21 | 438.87 | 19.24 | 0.00 | 0.00 | 5.88 | 0.00 | 0.15 | 902.77 | 485097.03 |
| 11.10.2026 | 07:30 | 5.42 | 491.48 | 37.42 | 0.00 | 0.00 | 5.74 | 0.00 | 0.11 | 902.38 | — |
Rolling 7 Day Emissions Report
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily Limit | 20 | 500 | 50 | 1500 | 50 | 10 | 1 | 10 | Min 850 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | |
| 10.10.2026 | 08:00 | 4.65 | 467.69 | 19.45 | 1.73 | 0.00 | 3.62 | 0.00 | 0.26 | 899.65 |
| 09.10.2026 | 08:00 | 4.43 | 465.85 | 25.08 | 0.39 | 0.00 | 4.80 | 0.00 | 0.16 | 899.53 |
| 08.10.2026 | 08:00 | 7.03 | 472.80 | 22.40 | 0.17 | 0.00 | 5.04 | 0.00 | 0.09 | 899.89 |
| 07.10.2026 | 08:00 | 9.11 | 471.57 | 21.75 | 0.51 | 0.00 | 6.11 | 0.00 | 0.01 | 899.92 |
| 06.10.2026 | 08:00 | 11.87 | 472.65 | 12.31 | 0.55 | 0.00 | 3.63 | 0.00 | 0.05 | 900.06 |
| 05.10.2026 | 08:00 | 9.50 | 471.39 | 5.56 | 0.73 | 0.00 | 2.54 | 0.00 | 0.14 | 899.91 |
| 04.10.2026 | 08:00 | 8.10 | 469.67 | 5.48 | 0.73 | 0.00 | 2.69 | 0.00 | 0.14 | 900.14 |
Latest Weekly Average
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| 28.09.2026 | 08:00 | 8.83 | 442.79 | 17.52 | 3.48 | 0.03 | 4.60 | 0.00 | 0.76 | 900.00 |
Kiln Flowrate – Rolling 7 Day Report
Kiln Flowrate is reported hourly. The table below provides the rolling seven-day summary required for the weekly report.
| Date | Time | Kiln Flowrate |
|---|---|---|
| Limit | 650000 | |
| Unit | Nm³ | |
| 10.10.2026 | 08:00 | 483866.73 |
| 09.10.2026 | 08:00 | 494236.20 |
| 08.10.2026 | 08:00 | 499967.29 |
| 07.10.2026 | 08:00 | 529502.70 |
| 06.10.2026 | 08:00 | 547533.19 |
| 05.10.2026 | 08:00 | 505562.01 |
| 04.10.2026 | 08:00 | 488343.80 |
