Limerick Air Emissions Data
Emissions data is reported at half-hourly intervals. Kiln Flowrate is reported hourly and therefore appears on alternate rows.
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature | Kiln Flowrate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Hourly Limit | 20 | 1000 | 100 | 3000 | 100 | 20 | 2 | 50 | Min 850 | 500000 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | Nm³ | |
| 04.10.2026 | 00:30 | 2.61 | 391.85 | 19.39 | 101.10 | 15.36 | 6.27 | 0.31 | 4.74 | 1338.22 | — |
| 04.10.2026 | 00:00 | 2.55 | 384.80 | 21.45 | 129.32 | 14.48 | 6.44 | 0.30 | 5.02 | 1378.31 | 220255.93 |
| 03.10.2026 | 23:30 | 2.54 | 392.04 | 21.02 | 93.43 | 14.67 | 5.86 | 0.31 | 5.19 | 1432.49 | — |
| 03.10.2026 | 23:00 | 2.57 | 405.43 | 14.44 | 86.94 | 15.10 | 5.75 | 0.30 | 5.02 | 1413.04 | 215667.00 |
| 03.10.2026 | 22:30 | 2.55 | 394.61 | 9.16 | 89.58 | 15.74 | 6.28 | 0.32 | 4.96 | 1401.29 | — |
| 03.10.2026 | 22:00 | 2.55 | 391.26 | 8.84 | 87.88 | 15.51 | 5.79 | 0.32 | 4.69 | 1377.22 | 220241.79 |
| 03.10.2026 | 21:30 | 2.55 | 389.26 | 10.57 | 93.66 | 15.03 | 5.40 | 0.33 | 4.54 | 1331.11 | — |
| 03.10.2026 | 21:00 | 2.60 | 396.68 | 10.39 | 86.23 | 15.15 | 6.62 | 0.32 | 4.24 | 1366.86 | 221044.04 |
| 03.10.2026 | 20:30 | 2.60 | 440.72 | 9.16 | 105.08 | 19.02 | 5.81 | 0.28 | 4.03 | 1407.91 | — |
| 03.10.2026 | 20:00 | 2.65 | 435.05 | 7.78 | 108.11 | 17.86 | 5.34 | 0.30 | 4.33 | 1368.86 | 215245.26 |
| 03.10.2026 | 19:30 | 2.71 | 442.72 | 9.95 | 98.38 | 18.77 | 5.11 | 0.24 | 4.63 | 1344.59 | — |
| 03.10.2026 | 19:00 | 2.78 | 443.66 | 6.66 | 101.19 | 19.45 | 6.75 | 0.23 | 4.59 | 1342.89 | 216914.34 |
| 03.10.2026 | 18:30 | 2.78 | 455.43 | 5.14 | 96.10 | 19.08 | 6.30 | 0.22 | 4.52 | 1385.51 | — |
| 03.10.2026 | 18:00 | 2.82 | 447.01 | 3.52 | 105.75 | 19.00 | 6.92 | 0.22 | 4.67 | 1428.51 | 215906.91 |
| 03.10.2026 | 17:30 | 2.96 | 451.74 | 1.04 | 99.69 | 19.06 | 6.04 | 0.21 | 4.74 | 1431.99 | — |
| 03.10.2026 | 17:00 | 2.97 | 446.20 | 0.02 | 105.44 | 19.36 | 7.29 | 0.22 | 4.66 | 1395.16 | 216256.09 |
| 03.10.2026 | 16:30 | 3.06 | 451.77 | 0.00 | 95.79 | 19.65 | 6.73 | 0.21 | 4.60 | 1372.56 | — |
| 03.10.2026 | 16:00 | 3.07 | 436.39 | 0.04 | 102.91 | 19.07 | 6.83 | 0.22 | 4.20 | 1376.74 | 218040.76 |
| 03.10.2026 | 15:30 | 3.03 | 429.76 | 0.35 | 97.04 | 17.89 | 6.30 | 0.24 | 4.33 | 1346.41 | — |
| 03.10.2026 | 15:00 | 3.10 | 396.32 | 2.87 | 88.76 | 14.91 | 5.04 | 0.26 | 4.66 | 1338.21 | 218317.66 |
| 03.10.2026 | 14:30 | 3.11 | 389.37 | 3.06 | 104.55 | 14.81 | 6.39 | 0.26 | 4.80 | 1306.14 | — |
| 03.10.2026 | 14:00 | 3.08 | 394.72 | 0.76 | 104.74 | 14.80 | 6.13 | 0.25 | 5.08 | 1355.03 | 222091.96 |
| 03.10.2026 | 13:30 | 3.09 | 398.21 | 0.00 | 93.28 | 14.83 | 6.69 | 0.25 | 5.24 | 1415.10 | — |
| 03.10.2026 | 13:00 | 3.15 | 399.10 | 0.00 | 93.93 | 15.04 | 6.88 | 0.25 | 5.14 | 1354.23 | 220300.84 |
| 03.10.2026 | 12:30 | 3.20 | 400.86 | 0.00 | 93.69 | 15.48 | 5.19 | 0.25 | 5.34 | 1307.83 | — |
| 03.10.2026 | 12:00 | 3.21 | 398.45 | 0.00 | 93.54 | 15.43 | 4.85 | 0.25 | 5.12 | 1345.30 | 222058.56 |
| 03.10.2026 | 11:30 | 3.14 | 407.46 | 0.00 | 108.38 | 15.06 | 4.24 | 0.25 | 4.98 | 1410.10 | — |
| 03.10.2026 | 11:00 | 3.02 | 398.56 | 0.35 | 91.64 | 14.86 | 6.80 | 0.27 | 4.84 | 1393.28 | 222478.80 |
| 03.10.2026 | 10:30 | 2.91 | 395.66 | 1.29 | 101.00 | 15.23 | 4.56 | 0.27 | 4.71 | 1338.17 | — |
| 03.10.2026 | 10:00 | 2.74 | 392.83 | 2.08 | 111.27 | 16.10 | 6.39 | 0.26 | 4.28 | 1297.74 | 225552.14 |
| 03.10.2026 | 09:30 | 2.61 | 437.13 | 0.00 | 99.46 | 19.25 | 5.22 | 0.25 | 4.52 | 1352.68 | — |
| 03.10.2026 | 09:00 | 2.50 | 437.13 | 0.65 | 98.44 | 19.05 | 6.79 | 0.28 | 4.48 | 1347.50 | 218717.97 |
| 03.10.2026 | 08:30 | 2.43 | 425.53 | 0.24 | 104.24 | 18.55 | 5.73 | 0.30 | 4.56 | 1299.28 | — |
| 03.10.2026 | 08:00 | 2.45 | 429.85 | 0.04 | 119.99 | 18.67 | 3.64 | 0.33 | 4.85 | 1261.16 | 219731.08 |
| 03.10.2026 | 07:30 | 2.44 | 438.57 | 0.03 | 115.69 | 19.04 | 3.75 | 0.28 | 5.03 | 1258.94 | — |
| 03.10.2026 | 07:00 | 2.43 | 446.44 | 0.00 | 105.93 | 19.53 | 5.11 | 0.27 | 5.21 | 1301.25 | 218605.14 |
| 03.10.2026 | 06:30 | 2.40 | 390.24 | 0.18 | 131.21 | 15.55 | 5.86 | 0.32 | 5.32 | 1271.94 | — |
| 03.10.2026 | 06:00 | 2.39 | 388.26 | 0.00 | 126.01 | 14.70 | 5.53 | 0.32 | 5.35 | 1276.90 | 220643.40 |
| 03.10.2026 | 05:30 | 2.43 | 393.67 | 0.00 | 102.37 | 14.63 | 6.55 | 0.32 | 5.42 | 1237.82 | — |
| 03.10.2026 | 05:00 | 2.44 | 389.90 | 0.00 | 99.06 | 14.40 | 5.89 | 0.34 | 5.19 | 1268.04 | 220539.51 |
| 03.10.2026 | 04:30 | 2.44 | 384.11 | 0.00 | 106.56 | 14.58 | 6.26 | 0.33 | 5.20 | 1260.77 | — |
| 03.10.2026 | 04:00 | 2.46 | 386.88 | 0.00 | 115.69 | 14.63 | 7.25 | 0.32 | 5.15 | 1264.74 | 220486.88 |
| 03.10.2026 | 03:30 | 2.46 | 391.09 | 0.00 | 94.83 | 14.70 | 5.53 | 0.32 | 5.18 | 1254.78 | — |
| 03.10.2026 | 03:00 | 2.47 | 368.04 | 0.13 | 139.79 | 15.05 | 4.26 | 0.31 | 5.52 | 1259.09 | 221834.75 |
| 03.10.2026 | 02:30 | 2.49 | 368.49 | 0.01 | 125.28 | 14.81 | 4.76 | 0.32 | 5.72 | 1249.26 | — |
| 03.10.2026 | 02:00 | 2.51 | 373.32 | 0.00 | 117.66 | 15.03 | 3.41 | 0.33 | 5.18 | 1228.89 | 221916.12 |
| 03.10.2026 | 01:30 | 2.49 | 364.85 | 0.00 | 141.30 | 15.25 | 3.21 | 0.32 | 5.05 | 1233.10 | — |
| 03.10.2026 | 01:00 | 2.49 | 372.06 | 0.00 | 155.65 | 14.55 | 2.51 | 0.30 | 5.35 | 1222.90 | 222616.13 |
Rolling 7 Day Emissions Report
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily Limit | 10 | 500 | 50 | 1500 | 50 | 10 | 1 | 25 | Min 850 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | |
| 02.10.2026 | 08:00 | 2.51 | 411.39 | 0.11 | 150.01 | 17.30 | 3.07 | 0.29 | 4.96 | 1243.74 |
| 01.10.2026 | 08:00 | 2.67 | 388.76 | 0.54 | 135.51 | 15.84 | 4.32 | 0.31 | 7.66 | 1264.81 |
| 30.09.2026 | 08:00 | 2.67 | 425.67 | 8.40 | 177.55 | 16.05 | 4.78 | 0.32 | 8.86 | 1320.80 |
| 29.09.2026 | 08:00 | 2.70 | 369.16 | 9.52 | 132.78 | 14.50 | 5.98 | 0.33 | 10.17 | 1251.61 |
| 28.09.2026 | 08:00 | 2.75 | 385.15 | 13.63 | 136.94 | 16.03 | 5.16 | 0.29 | 9.59 | 1333.81 |
| 27.09.2026 | 08:00 | 2.63 | 406.79 | 10.87 | 154.63 | 18.55 | 5.51 | 0.30 | 9.08 | 1342.17 |
| 26.09.2026 | 08:00 | 2.71 | 443.64 | 22.29 | 129.48 | 15.54 | 5.70 | 0.30 | 7.45 | 1359.45 |
Latest Weekly Average
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.09.2026 | 08:00 | 2.71 | 414.95 | 12.30 | 164.64 | 0.00 | 5.79 | 0.27 | 8.12 | 1336.20 |
Kiln Flowrate – Rolling 7 Day Report
Kiln Flowrate is reported hourly. The table below provides the rolling seven-day summary required for the weekly report.
| Date | Time | Kiln Flowrate |
|---|---|---|
| Limit | 500000 | |
| Unit | Nm³ | |
| 02.10.2026 | 08:00 | 220262.82 |
| 02.10.2026 | 08:00 | 220262.82 |
| 01.10.2026 | 08:00 | 219509.77 |
| 01.10.2026 | 08:00 | 219509.77 |
| 30.09.2026 | 08:00 | 217192.90 |
| 30.09.2026 | 08:00 | 217192.90 |
| 29.09.2026 | 08:00 | 220727.55 |
