Limerick Air Emissions Data
Emissions data is reported at half-hourly intervals. Kiln Flowrate is reported hourly and therefore appears on alternate rows.
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature | Kiln Flowrate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Hourly Limit | 20 | 1000 | 100 | 3000 | 100 | 20 | 2 | 50 | Min 850 | 500000 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | Nm³ | |
| 10.11.2026 | 15:30 | 2.74 | 391.00 | 0.14 | 426.18 | 20.32 | 4.67 | 0.31 | 7.66 | 1350.85 | — |
| 10.11.2026 | 15:00 | 2.75 | 385.28 | 0.96 | 591.42 | 23.35 | 4.45 | 0.30 | 8.33 | 1438.91 | 225574.54 |
| 10.11.2026 | 14:30 | 2.75 | 372.59 | 0.91 | 744.18 | 26.66 | 5.34 | 0.29 | 9.17 | 1410.21 | — |
| 10.11.2026 | 14:00 | 2.73 | 412.75 | 1.40 | 665.84 | 22.26 | 4.52 | 0.29 | 7.36 | 1448.53 | 221885.91 |
| 10.11.2026 | 13:30 | 2.70 | 410.39 | 1.26 | 289.57 | 13.37 | 5.08 | 0.37 | 7.22 | 1411.06 | — |
| 10.11.2026 | 13:00 | 2.65 | 417.70 | 2.84 | 250.54 | 13.31 | 5.95 | 0.39 | 7.14 | 1386.15 | 225222.23 |
| 10.11.2026 | 12:30 | 2.63 | 374.74 | 2.56 | 375.63 | 14.06 | 5.57 | 0.35 | 6.95 | 1355.14 | — |
| 10.11.2026 | 12:00 | 2.63 | 420.26 | 1.81 | 264.49 | 13.25 | 4.64 | 0.37 | 7.29 | 1463.82 | 226116.64 |
| 10.11.2026 | 11:30 | 2.63 | 365.99 | 0.28 | 488.50 | 16.19 | 3.16 | 0.36 | 8.23 | 1439.97 | — |
| 10.11.2026 | 11:00 | 2.60 | 410.85 | 0.07 | 242.06 | 13.58 | 4.15 | 0.37 | 7.34 | 1461.95 | 223174.15 |
| 10.11.2026 | 10:30 | 2.58 | 428.62 | 0.34 | 200.74 | 14.30 | 3.51 | 0.39 | 7.85 | 1442.18 | — |
| 10.11.2026 | 10:00 | 2.52 | 343.66 | 3.21 | 319.92 | 16.71 | 3.27 | 0.35 | 10.08 | 1390.70 | 227655.02 |
| 10.11.2026 | 09:30 | 2.50 | 377.62 | 7.91 | 377.31 | 14.69 | 6.43 | 0.38 | 7.69 | 1434.03 | — |
| 10.11.2026 | 09:00 | 2.50 | 411.07 | 5.70 | 323.15 | 13.75 | 5.14 | 0.38 | 7.20 | 1400.71 | 225402.44 |
| 10.11.2026 | 08:30 | 2.55 | 363.09 | 7.74 | 353.60 | 15.12 | 4.73 | 0.35 | 7.32 | 1423.72 | — |
| 10.11.2026 | 08:00 | 2.60 | 404.86 | 13.91 | 192.19 | 13.93 | 6.99 | 0.38 | 8.96 | 1282.89 | 221983.75 |
| 10.11.2026 | 07:30 | 2.59 | 376.02 | 13.21 | 153.94 | 13.98 | 6.82 | 0.38 | 8.60 | 1300.09 | — |
| 10.11.2026 | 07:00 | 2.60 | 397.56 | 11.92 | 169.13 | 14.37 | 6.46 | 0.39 | 8.55 | 1312.47 | 226826.84 |
| 10.11.2026 | 06:30 | 2.58 | 404.51 | 9.40 | 166.67 | 14.16 | 7.46 | 0.39 | 8.61 | 1320.19 | — |
| 10.11.2026 | 06:00 | 2.59 | 401.94 | 11.00 | 172.93 | 14.04 | 6.25 | 0.39 | 8.46 | 1326.81 | 226672.27 |
| 10.11.2026 | 05:30 | 2.58 | 396.33 | 5.10 | 160.78 | 14.03 | 7.75 | 0.39 | 8.57 | 1315.91 | — |
| 10.11.2026 | 05:00 | 2.56 | 394.61 | 5.85 | 169.69 | 13.39 | 6.83 | 0.40 | 7.93 | 1312.61 | 226385.71 |
| 10.11.2026 | 04:30 | 2.59 | 396.84 | 6.37 | 190.64 | 13.93 | 6.74 | 0.39 | 7.97 | 1333.69 | — |
| 10.11.2026 | 04:00 | 2.60 | 359.56 | 6.34 | 359.91 | 14.33 | 5.74 | 0.36 | 7.05 | 1361.73 | 225498.62 |
| 10.11.2026 | 03:30 | 2.61 | 400.72 | 6.55 | 138.02 | 13.13 | 7.24 | 0.39 | 7.99 | 1323.15 | — |
| 10.11.2026 | 03:00 | 2.62 | 399.45 | 0.41 | 169.75 | 13.36 | 5.99 | 0.40 | 8.33 | 1324.44 | 227452.31 |
| 10.11.2026 | 02:30 | 2.63 | 412.42 | 0.02 | 133.71 | 13.52 | 5.88 | 0.40 | 8.59 | 1336.91 | — |
| 10.11.2026 | 02:00 | 2.61 | 392.88 | 0.78 | 181.51 | 13.78 | 5.82 | 0.39 | 7.88 | 1298.51 | 227293.14 |
| 10.11.2026 | 01:30 | 2.60 | 413.25 | 1.45 | 172.00 | 13.00 | 6.07 | 0.40 | 8.48 | 1115.35 | — |
| 10.11.2026 | 01:00 | 2.61 | 370.79 | 2.65 | 362.17 | 11.11 | 3.29 | 0.34 | 7.54 | 1321.42 | 221132.46 |
| 10.11.2026 | 00:30 | 2.61 | 389.09 | 0.10 | 303.90 | 11.63 | 1.68 | 0.35 | 7.67 | 1424.72 | — |
| 10.11.2026 | 00:00 | 2.60 | 426.31 | 2.39 | 175.56 | 12.29 | 4.65 | 0.38 | 8.02 | 1340.74 | 217580.11 |
| 09.11.2026 | 23:30 | 2.63 | 394.29 | 0.54 | 146.75 | 12.22 | 6.17 | 0.40 | 8.10 | 1329.32 | — |
| 09.11.2026 | 23:00 | 2.67 | 394.16 | 0.70 | 143.20 | 12.17 | 6.18 | 0.40 | 8.02 | 1319.13 | 224544.74 |
| 09.11.2026 | 22:30 | 2.64 | 361.27 | 2.78 | 291.34 | 12.67 | 5.64 | 0.38 | 7.27 | 1319.58 | — |
| 09.11.2026 | 22:00 | 2.63 | 401.67 | 0.22 | 247.82 | 11.34 | 3.04 | 0.35 | 8.36 | 1465.26 | 221027.55 |
| 09.11.2026 | 21:30 | 2.63 | 426.48 | 1.13 | 148.98 | 12.47 | 5.09 | 0.39 | 7.92 | 1314.85 | — |
| 09.11.2026 | 21:00 | 2.67 | 337.85 | 5.82 | 348.10 | 13.59 | 5.68 | 0.32 | 6.64 | 1381.24 | 225139.19 |
| 09.11.2026 | 20:30 | 2.66 | 411.39 | 8.29 | 129.20 | 12.79 | 7.30 | 0.38 | 7.63 | 1334.47 | — |
| 09.11.2026 | 20:00 | 2.71 | 437.62 | 6.60 | 128.39 | 16.48 | 7.05 | 0.32 | 7.50 | 1343.68 | 225520.94 |
| 09.11.2026 | 19:30 | 2.71 | 441.94 | 9.26 | 123.80 | 16.70 | 6.24 | 0.33 | 7.88 | 1359.55 | — |
| 09.11.2026 | 19:00 | 2.72 | 434.71 | 7.13 | 278.78 | 18.87 | 7.66 | 0.32 | 8.31 | 1356.61 | 224684.15 |
| 09.11.2026 | 18:30 | 2.72 | 462.27 | 7.85 | 125.09 | 17.40 | 8.11 | 0.32 | 8.58 | 1377.64 | — |
| 09.11.2026 | 18:00 | 2.72 | 463.55 | 6.61 | 132.06 | 17.59 | 6.99 | 0.33 | 8.54 | 1415.78 | 225731.30 |
| 09.11.2026 | 17:30 | 2.77 | 432.42 | 9.01 | 259.23 | 19.25 | 7.01 | 0.32 | 8.20 | 1428.74 | — |
| 09.11.2026 | 17:00 | 2.72 | 405.57 | 5.53 | 223.79 | 14.79 | 5.29 | 0.35 | 7.33 | 1399.52 | 226937.02 |
| 09.11.2026 | 16:30 | 2.72 | 359.46 | 7.16 | 340.90 | 14.15 | 5.25 | 0.32 | 6.30 | 1446.60 | — |
| 09.11.2026 | 16:00 | 2.74 | 426.09 | 2.21 | 175.41 | 12.72 | 5.13 | 0.35 | 7.07 | 1461.09 | 226507.72 |
Rolling 7 Day Emissions Report
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily Limit | 10 | 500 | 50 | 1500 | 50 | 10 | 1 | 25 | Min 850 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | |
| 09.11.2026 | 08:00 | 2.70 | 403.71 | 6.00 | 177.54 | 13.68 | 6.06 | 0.36 | 7.74 | 1340.17 |
| 08.11.2026 | 08:00 | 2.12 | 360.94 | 3.18 | 118.76 | 12.20 | 3.71 | 0.28 | 5.73 | 1290.41 |
| 07.11.2026 | 08:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 06.11.2026 | 08:00 | 2.05 | 318.61 | 2.34 | 109.60 | 12.01 | 3.74 | 0.23 | 6.27 | 1321.27 |
| 05.11.2026 | 08:00 | 2.75 | 458.97 | 21.91 | 122.72 | 13.48 | 6.25 | 0.34 | 6.07 | 1394.86 |
| 04.11.2026 | 08:00 | 0.50 | 76.23 | 1.60 | 47.52 | 2.24 | 0.11 | 0.07 | 1.27 | 1219.62 |
| 03.11.2026 | 08:00 | 1.83 | 295.34 | 9.77 | 80.43 | 10.00 | 3.10 | 0.20 | 5.76 | 1330.87 |
Latest Weekly Average
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| 02.11.2026 | 08:00 | 1.71 | 280.29 | 8.07 | 87.93 | 0.00 | 3.09 | 0.20 | 4.56 | 1315.92 |
Kiln Flowrate – Rolling 7 Day Report
Kiln Flowrate is reported hourly. The table below provides the rolling seven-day summary required for the weekly report.
| Date | Time | Kiln Flowrate |
|---|---|---|
| Limit | 500000 | |
| Unit | Nm³ | |
| 09.11.2026 | 08:00 | 226029.34 |
| 09.11.2026 | 08:00 | 226029.34 |
| 08.11.2026 | 08:00 | 176550.85 |
| 08.11.2026 | 08:00 | 176550.85 |
| 07.11.2026 | 08:00 | 0.00 |
| 07.11.2026 | 08:00 | 0.00 |
| 06.11.2026 | 08:00 | 168383.72 |
